Downey, California 90240
has the following neighborhood: Downey in Downey, CA
2011 Statistics for 90240
| ZIP: | 90240 |
| Name: | DOWNEY |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 1938 acres / 7844420 m2 |
| Coordinates: | 33.956684, -118.11857 |
| Residential Addresses: | 7959 |
| Multifamily Addresses: | 1948 |
| Single family Addresses: | 5763 |
| Business Addresses: | 813 |
| P.O. Boxes: | 248 |
2000 Census Data for Downey, California 90240
Gender & Ages
Total Population: 24846
| Male |
| Population: | 12142 |
| < year old: | 166 |
| Year old: | 189 |
| Age 2: | 99 |
| Age 3: | 178 |
| Age 4: | 164 |
| Age 5: | 113 |
| Age 6: | 226 |
| Age 7: | 233 |
| Age 8: | 211 |
| Age 9: | 296 |
| Age 10: | 283 |
| Age 11: | 174 |
| Age 12: | 162 |
| Age 13: | 155 |
| Age 14: | 261 |
| Age 15: | 210 |
| Age 16: | 188 |
| Age 17: | 212 |
| Age 18: | 212 |
| Age 19: | 209 |
| Age 20: | 147 |
| Age 21: | 152 |
| 22-24: |
417 |
| 25-29: |
827 |
| 30-34: |
869 |
| 35-39: |
847 |
| 40-44: |
1094 |
| 45-49: |
842 |
| 50-54: |
646 |
| 55-59: |
455 |
| 60-61: |
213 |
| 62-64: |
276 |
| 65-66: |
124 |
| 67-69: |
193 |
| 70-74: |
365 |
| 75-79: |
405 |
| 80-84: |
224 |
| 85 & Up: | 105 |
| Female |
| Population: | 12704 |
| < year old: | 156 |
| Year old: | 157 |
| Age 2: | 156 |
| Age 3: | 219 |
| Age 4: | 145 |
| Age 5: | 128 |
| Age 6: | 218 |
| Age 7: | 143 |
| Age 8: | 214 |
| Age 9: | 188 |
| Age 10: | 249 |
| Age 11: | 163 |
| Age 12: | 235 |
| Age 13: | 257 |
| Age 14: | 172 |
| Age 15: | 181 |
| Age 16: | 185 |
| Age 17: | 188 |
| Age 18: | 189 |
| Age 19: | 202 |
| Age 20: | 146 |
| Age 21: | 67 |
| 22-24: |
446 |
| 25-29: |
937 |
| 30-34: |
903 |
| 35-39: |
1006 |
| 40-44: |
1024 |
| 45-49: |
839 |
| 50-54: |
749 |
| 55-59: |
546 |
| 60-61: |
188 |
| 62-64: |
200 |
| 65-66: |
136 |
| 67-69: |
282 |
| 70-74: |
511 |
| 75-79: |
474 |
| 80-84: |
290 |
| 85 & Up: | 215 |
Education Level of Residents
Total Population: 15785
| Male: | 7485 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 236 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 174 |
| 10th: | 170 |
| 11th: | 145 |
| 12th, No Diploma: | 539 |
| Graduates: | 1469 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1331 |
| Associates: | 545 |
| Bachelors: | 1199 |
| Doctorate: | 54 |
| Masters: | 346 |
| Female: | 8300 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 250 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 211 |
| 10th: | 148 |
| 11th: | 206 |
| 12th, No Diploma: | 465 |
| Graduates: | 2378 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 669 |
| > 1 Year, No Degree: | 1256 |
| Associates: | 586 |
| Bachelors: | 1112 |
| Doctorate: | 19 |
| Masters: | 323 |
Veteran Status of Residents
| Total Males: | 8622 |
| Ages 18 to 64: |
| Total: | 7206 |
| Civilians: | 7201 |
| Non-Veteran Civilians: | 6511 |
| Veteran Civilians: | 690 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1416 |
| Civilians: | 1416 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 810 |
| Currently In Military: | |
| Total Females: | 9350 |
| Ages 18 to 64: |
| Total: | 7442 |
| Civilians: | 7442 |
| Non-Veteran Civilians: | 7434 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1908 |
| Civilians: | 1908 |
| Non-Veteran Civilians: | 1889 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 833 |
| 10 to 14: | 1189 |
| 15 to 19: | 1432 |
| 20 to 24: | 1500 |
| 25 to 29: | 615 |
| 30 to 35: | 1856 |
| 36 to 39: | 269 |
| 40 to 44: | 407 |
| 45 to 59: | 1002 |
| 60 to 89: | 489 |
| > 89 Minutes: | 165 |
Housing
| Total: | 24767 |
| Own: | 17555 |
| Rent: | 7212 |
Economic Statistics of Residents
Total Households: 7895
| Males 16 & Up: |
| Employed Civilian: | 5507 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 5824 |
| Not In Labor Force: | 3198 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 10167 |
| Work At Home: | 297 |
| Doesn't Work At Home: | 9870 |
| Family Below Poverty Line: | 412 |
| Household Below Poverty: | 555 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 61461 |
| Median Household Income: | 55492 |
| Per Capita Income: | 21606 |
| Females 16 & Up: |
| Employed Civilian: | 4850 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 5118 |
| Not In Labor Force: | 4605 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24846 |
| White: | 14728 |
| Black: | 377 |
| Asian: | 2299 |
| Pacific Islander: | 76 |
| Native American: | 217 |
| Multiracial: | 1287 |
| Other: | 5862 |