2011 Statistics for 90241
| ZIP: | 90241 |
| Name: | DOWNEY |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3202 acres / 12959142 m2 |
| Coordinates: | 33.940548, -118.129456 |
| Residential Addresses: | 15279 |
| Multifamily Addresses: | 5608 |
| Single family Addresses: | 8641 |
| Business Addresses: | 1845 |
| P.O. Boxes: | 1030 |
2000 Census Data for Downey, California 90241
Gender & Ages
Total Population: 39879
| Male |
| Population: | 18901 |
| < year old: | 320 |
| Year old: | 417 |
| Age 2: | 331 |
| Age 3: | 290 |
| Age 4: | 277 |
| Age 5: | 297 |
| Age 6: | 377 |
| Age 7: | 299 |
| Age 8: | 324 |
| Age 9: | 339 |
| Age 10: | 367 |
| Age 11: | 235 |
| Age 12: | 303 |
| Age 13: | 219 |
| Age 14: | 352 |
| Age 15: | 338 |
| Age 16: | 317 |
| Age 17: | 318 |
| Age 18: | 247 |
| Age 19: | 265 |
| Age 20: | 186 |
| Age 21: | 162 |
| 22-24: |
792 |
| 25-29: |
1649 |
| 30-34: |
1702 |
| 35-39: |
1275 |
| 40-44: |
1518 |
| 45-49: |
1176 |
| 50-54: |
982 |
| 55-59: |
696 |
| 60-61: |
234 |
| 62-64: |
329 |
| 65-66: |
188 |
| 67-69: |
300 |
| 70-74: |
519 |
| 75-79: |
388 |
| 80-84: |
380 |
| 85 & Up: | 193 |
| Female |
| Population: | 20978 |
| < year old: | 350 |
| Year old: | 364 |
| Age 2: | 255 |
| Age 3: | 348 |
| Age 4: | 260 |
| Age 5: | 388 |
| Age 6: | 304 |
| Age 7: | 364 |
| Age 8: | 248 |
| Age 9: | 268 |
| Age 10: | 322 |
| Age 11: | 315 |
| Age 12: | 259 |
| Age 13: | 219 |
| Age 14: | 325 |
| Age 15: | 298 |
| Age 16: | 269 |
| Age 17: | 247 |
| Age 18: | 246 |
| Age 19: | 344 |
| Age 20: | 173 |
| Age 21: | 270 |
| 22-24: |
913 |
| 25-29: |
1852 |
| 30-34: |
1696 |
| 35-39: |
1426 |
| 40-44: |
1639 |
| 45-49: |
1271 |
| 50-54: |
1150 |
| 55-59: |
899 |
| 60-61: |
292 |
| 62-64: |
353 |
| 65-66: |
255 |
| 67-69: |
359 |
| 70-74: |
645 |
| 75-79: |
679 |
| 80-84: |
560 |
| 85 & Up: | 553 |
Education Level of Residents
Total Population: 25158
| Male: | 11529 |
| No School: | 326 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 484 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 355 |
| 10th: | 277 |
| 11th: | 355 |
| 12th, No Diploma: | 831 |
| Graduates: | 2670 |
| Professional School: |
| Degree: | 295 |
| College/University: |
| < 1 Year: | 821 |
| > 1 Year, No Degree: | 1854 |
| Associates: | 889 |
| Bachelors: | 1449 |
| Doctorate: | 64 |
| Masters: | 414 |
| Female: | 13629 |
| No School: | 494 |
| Elemetary: |
| Nursery - 4th: | 212 |
| 5th - 6th: | 544 |
| Middle/Junior High: |
| 7th - 8th: | 671 |
| High School: |
| 9th: | 286 |
| 10th: | 325 |
| 11th: | 460 |
| 12th, No Diploma: | 812 |
| Graduates: | 3644 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1022 |
| > 1 Year, No Degree: | 2138 |
| Associates: | 1032 |
| Bachelors: | 1411 |
| Doctorate: | 35 |
| Masters: | 402 |
Veteran Status of Residents
| Total Males: | 13181 |
| Ages 18 to 64: |
| Total: | 11213 |
| Civilians: | 11199 |
| Non-Veteran Civilians: | 9950 |
| Veteran Civilians: | 1249 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1968 |
| Civilians: | 1968 |
| Non-Veteran Civilians: | 910 |
| Veteran Civilians: | 1058 |
| Currently In Military: | |
| Total Females: | 15575 |
| Ages 18 to 64: |
| Total: | 12524 |
| Civilians: | 12524 |
| Non-Veteran Civilians: | 12471 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3051 |
| Civilians: | 3051 |
| Non-Veteran Civilians: | 3024 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 1159 |
| 10 to 14: | 1947 |
| 15 to 19: | 2263 |
| 20 to 24: | 2741 |
| 25 to 29: | 1093 |
| 30 to 35: | 2719 |
| 36 to 39: | 494 |
| 40 to 44: | 705 |
| 45 to 59: | 1164 |
| 60 to 89: | 944 |
| > 89 Minutes: | 383 |
Housing
| Total: | 39237 |
| Own: | 19636 |
| Rent: | 19601 |
Economic Statistics of Residents
Total Households: 13457
| Males 16 & Up: |
| Employed Civilian: | 8822 |
| Unemployed Civilians: | 642 |
| In Labor Force: | 9478 |
| Not In Labor Force: | 4338 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 16177 |
| Work At Home: | 344 |
| Doesn't Work At Home: | 15833 |
| Family Below Poverty Line: | 1043 |
| Household Below Poverty: | 1352 |
| Married Below Poverty Line: | 436 |
| Median Family Income: | 47073 |
| Median Household Income: | 43557 |
| Per Capita Income: | 18869 |
| Females 16 & Up: |
| Employed Civilian: | 7813 |
| Unemployed Civilians: | 671 |
| In Labor Force: | 8484 |
| Not In Labor Force: | 7607 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39879 |
| White: | 22082 |
| Black: | 1113 |
| Asian: | 2717 |
| Pacific Islander: | 124 |
| Native American: | 299 |
| Multiracial: | 2164 |
| Other: | 11380 |