Downey, California 90242
has the following neighborhood: Downey in Downey, CA
2011 Statistics for 90242
| ZIP: | 90242 |
| Name: | DOWNEY |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 12 km2 / 2864 acres / 11591569 m2 |
| Coordinates: | 33.922062, -118.14175 |
| Residential Addresses: | 12908 |
| Multifamily Addresses: | 3682 |
| Single family Addresses: | 8788 |
| Business Addresses: | 705 |
| P.O. Boxes: | 438 |
2000 Census Data for Downey, California 90242
Gender & Ages
Total Population: 42730
| Male |
| Population: | 21014 |
| < year old: | 367 |
| Year old: | 386 |
| Age 2: | 323 |
| Age 3: | 339 |
| Age 4: | 350 |
| Age 5: | 375 |
| Age 6: | 469 |
| Age 7: | 443 |
| Age 8: | 403 |
| Age 9: | 369 |
| Age 10: | 423 |
| Age 11: | 389 |
| Age 12: | 295 |
| Age 13: | 501 |
| Age 14: | 284 |
| Age 15: | 429 |
| Age 16: | 385 |
| Age 17: | 424 |
| Age 18: | 436 |
| Age 19: | 312 |
| Age 20: | 245 |
| Age 21: | 278 |
| 22-24: |
932 |
| 25-29: |
1738 |
| 30-34: |
1941 |
| 35-39: |
1659 |
| 40-44: |
1539 |
| 45-49: |
1199 |
| 50-54: |
1017 |
| 55-59: |
771 |
| 60-61: |
297 |
| 62-64: |
243 |
| 65-66: |
100 |
| 67-69: |
208 |
| 70-74: |
446 |
| 75-79: |
388 |
| 80-84: |
251 |
| 85 & Up: | 60 |
| Female |
| Population: | 21716 |
| < year old: | 405 |
| Year old: | 368 |
| Age 2: | 347 |
| Age 3: | 459 |
| Age 4: | 364 |
| Age 5: | 311 |
| Age 6: | 353 |
| Age 7: | 326 |
| Age 8: | 356 |
| Age 9: | 391 |
| Age 10: | 313 |
| Age 11: | 277 |
| Age 12: | 362 |
| Age 13: | 434 |
| Age 14: | 396 |
| Age 15: | 272 |
| Age 16: | 336 |
| Age 17: | 343 |
| Age 18: | 279 |
| Age 19: | 386 |
| Age 20: | 305 |
| Age 21: | 313 |
| 22-24: |
985 |
| 25-29: |
1917 |
| 30-34: |
1680 |
| 35-39: |
1749 |
| 40-44: |
1751 |
| 45-49: |
1211 |
| 50-54: |
1140 |
| 55-59: |
842 |
| 60-61: |
204 |
| 62-64: |
355 |
| 65-66: |
203 |
| 67-69: |
348 |
| 70-74: |
571 |
| 75-79: |
413 |
| 80-84: |
400 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 24892
| Male: | 11857 |
| No School: | 400 |
| Elemetary: |
| Nursery - 4th: | 212 |
| 5th - 6th: | 650 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 458 |
| 10th: | 385 |
| 11th: | 433 |
| 12th, No Diploma: | 864 |
| Graduates: | 2793 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 857 |
| > 1 Year, No Degree: | 1657 |
| Associates: | 740 |
| Bachelors: | 1419 |
| Doctorate: | 36 |
| Masters: | 355 |
| Female: | 13035 |
| No School: | 442 |
| Elemetary: |
| Nursery - 4th: | 245 |
| 5th - 6th: | 842 |
| Middle/Junior High: |
| 7th - 8th: | 576 |
| High School: |
| 9th: | 492 |
| 10th: | 333 |
| 11th: | 398 |
| 12th, No Diploma: | 764 |
| Graduates: | 3462 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 1026 |
| > 1 Year, No Degree: | 1956 |
| Associates: | 789 |
| Bachelors: | 1252 |
| Doctorate: | 38 |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 14060 |
| Ages 18 to 64: |
| Total: | 12607 |
| Civilians: | 12595 |
| Non-Veteran Civilians: | 11415 |
| Veteran Civilians: | 1180 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1453 |
| Civilians: | 1453 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Total Females: | 15303 |
| Ages 18 to 64: |
| Total: | 13117 |
| Civilians: | 13117 |
| Non-Veteran Civilians: | 13048 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2186 |
| Civilians: | 2186 |
| Non-Veteran Civilians: | 2127 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 898 |
| 10 to 14: | 1544 |
| 15 to 19: | 2246 |
| 20 to 24: | 2839 |
| 25 to 29: | 1157 |
| 30 to 35: | 2912 |
| 36 to 39: | 547 |
| 40 to 44: | 660 |
| 45 to 59: | 1552 |
| 60 to 89: | 1257 |
| > 89 Minutes: | 387 |
Housing
| Total: | 41685 |
| Own: | 21116 |
| Rent: | 20569 |
Economic Statistics of Residents
Total Households: 12693
| Males 16 & Up: |
| Employed Civilian: | 9149 |
| Unemployed Civilians: | 615 |
| In Labor Force: | 9776 |
| Not In Labor Force: | 5093 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 16641 |
| Work At Home: | 477 |
| Doesn't Work At Home: | 16164 |
| Family Below Poverty Line: | 974 |
| Household Below Poverty: | 1267 |
| Married Below Poverty Line: | 376 |
| Median Family Income: | 46246 |
| Median Household Income: | 42956 |
| Per Capita Income: | 15576 |
| Females 16 & Up: |
| Employed Civilian: | 8032 |
| Unemployed Civilians: | 566 |
| In Labor Force: | 8598 |
| Not In Labor Force: | 7384 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42730 |
| White: | 20412 |
| Black: | 2391 |
| Asian: | 2798 |
| Pacific Islander: | 39 |
| Native American: | 339 |
| Multiracial: | 2156 |
| Other: | 14595 |