Hermosa Beach, California 90254
has the following neighborhood: Hermosa Beach in Hermosa Beach, CA
2011 Statistics for 90254
| ZIP: | 90254 |
| Name: | HERMOSA BEACH |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 5 km2 / 1299 acres / 5257098 m2 |
| Coordinates: | 33.864834, -118.39925 |
| Residential Addresses: | 10497 |
| Multifamily Addresses: | 3043 |
| Single family Addresses: | 6886 |
| Business Addresses: | 934 |
| P.O. Boxes: | 568 |
2000 Census Data for Hermosa Beach, California 90254
Gender & Ages
Total Population: 18557
| Male |
| Population: | 9680 |
| < year old: | 89 |
| Year old: | 75 |
| Age 2: | 24 |
| Age 3: | 106 |
| Age 4: | 20 |
| Age 5: | 46 |
| Age 6: | 42 |
| Age 7: | 65 |
| Age 8: | 58 |
| Age 9: | 39 |
| Age 10: | 57 |
| Age 11: | 66 |
| Age 12: | 94 |
| Age 13: | 51 |
| Age 14: | 38 |
| Age 15: | 37 |
| Age 16: | 77 |
| Age 17: | 45 |
| Age 18: | 23 |
| Age 19: | 78 |
| Age 20: | 30 |
| Age 21: | 7 |
| 22-24: |
436 |
| 25-29: |
1631 |
| 30-34: |
1684 |
| 35-39: |
1275 |
| 40-44: |
934 |
| 45-49: |
624 |
| 50-54: |
628 |
| 55-59: |
409 |
| 60-61: |
115 |
| 62-64: |
175 |
| 65-66: |
64 |
| 67-69: |
149 |
| 70-74: |
204 |
| 75-79: |
90 |
| 80-84: |
52 |
| 85 & Up: | 43 |
| Female |
| Population: | 8877 |
| < year old: | 78 |
| Year old: | 84 |
| Age 2: | 76 |
| Age 3: | 63 |
| Age 4: | 64 |
| Age 5: | 108 |
| Age 6: | 53 |
| Age 7: | 94 |
| Age 8: | 70 |
| Age 9: | 41 |
| Age 10: | 53 |
| Age 11: | 67 |
| Age 12: | 64 |
| Age 13: | 27 |
| Age 14: | 35 |
| Age 15: | 45 |
| Age 16: | 48 |
| Age 17: | 29 |
| Age 18: | 11 |
| Age 19: | 33 |
| Age 20: | 9 |
| Age 21: | 60 |
| 22-24: |
442 |
| 25-29: |
1468 |
| 30-34: |
1606 |
| 35-39: |
942 |
| 40-44: |
701 |
| 45-49: |
642 |
| 50-54: |
509 |
| 55-59: |
457 |
| 60-61: |
111 |
| 62-64: |
141 |
| 65-66: |
43 |
| 67-69: |
106 |
| 70-74: |
172 |
| 75-79: |
104 |
| 80-84: |
88 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 15300
| Male: | 8077 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 15 |
| 10th: | 9 |
| 11th: | 37 |
| 12th, No Diploma: | 71 |
| Graduates: | 566 |
| Professional School: |
| Degree: | 621 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 1083 |
| Associates: | 316 |
| Bachelors: | 3623 |
| Doctorate: | 235 |
| Masters: | 1236 |
| Female: | 7223 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 40 |
| 10th: | 6 |
| 11th: | 29 |
| 12th, No Diploma: | 111 |
| Graduates: | 582 |
| Professional School: |
| Degree: | 349 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 936 |
| Associates: | 417 |
| Bachelors: | 3161 |
| Doctorate: | 101 |
| Masters: | 1019 |
Veteran Status of Residents
| Total Males: | 8651 |
| Ages 18 to 64: |
| Total: | 8049 |
| Civilians: | 7954 |
| Non-Veteran Civilians: | 6946 |
| Veteran Civilians: | 1008 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 602 |
| Civilians: | 602 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 473 |
| Currently In Military: | |
| Total Females: | 7778 |
| Ages 18 to 64: |
| Total: | 7132 |
| Civilians: | 7132 |
| Non-Veteran Civilians: | 7065 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 646 |
| Civilians: | 646 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 837 |
| 10 to 14: | 960 |
| 15 to 19: | 1367 |
| 20 to 24: | 1664 |
| 25 to 29: | 481 |
| 30 to 35: | 1358 |
| 36 to 39: | 451 |
| 40 to 44: | 946 |
| 45 to 59: | 2142 |
| 60 to 89: | 1270 |
| > 89 Minutes: | 306 |
Housing
| Total: | 18445 |
| Own: | 9041 |
| Rent: | 9404 |
Economic Statistics of Residents
Total Households: 9489
| Males 16 & Up: |
| Employed Civilian: | 7105 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 7531 |
| Not In Labor Force: | 1242 |
| In Military: | 95 |
| Males & Females 16 & Up: |
| Workers: | 12865 |
| Work At Home: | 765 |
| Doesn't Work At Home: | 12100 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 388 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 104651 |
| Median Household Income: | 81352 |
| Per Capita Income: | 54201 |
| Females 16 & Up: |
| Employed Civilian: | 5845 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 5965 |
| Not In Labor Force: | 1890 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18557 |
| White: | 16631 |
| Black: | 135 |
| Asian: | 864 |
| Pacific Islander: | 68 |
| Native American: | 99 |
| Multiracial: | 458 |
| Other: | 302 |