Huntington Park, California 90255
has the follwing neighborhoods: Huntington Park and Walnut Park in Huntington Park, CA
2011 Statistics for 90255
| ZIP: | 90255 |
| Name: | HUNTINGTON PARK |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2418 acres / 9785590 m2 |
| Coordinates: | 33.97725, -118.21729 |
| Residential Addresses: | 19813 |
| Multifamily Addresses: | 5739 |
| Single family Addresses: | 12353 |
| Business Addresses: | 2293 |
| P.O. Boxes: | 1721 |
2000 Census Data for Huntington Park, California 90255
Gender & Ages
Total Population: 77926
| Male |
| Population: | 39051 |
| < year old: | 867 |
| Year old: | 776 |
| Age 2: | 648 |
| Age 3: | 850 |
| Age 4: | 864 |
| Age 5: | 898 |
| Age 6: | 818 |
| Age 7: | 843 |
| Age 8: | 936 |
| Age 9: | 824 |
| Age 10: | 876 |
| Age 11: | 786 |
| Age 12: | 637 |
| Age 13: | 684 |
| Age 14: | 658 |
| Age 15: | 586 |
| Age 16: | 612 |
| Age 17: | 740 |
| Age 18: | 652 |
| Age 19: | 681 |
| Age 20: | 721 |
| Age 21: | 761 |
| 22-24: |
2429 |
| 25-29: |
3883 |
| 30-34: |
3647 |
| 35-39: |
3087 |
| 40-44: |
2328 |
| 45-49: |
1860 |
| 50-54: |
1495 |
| 55-59: |
986 |
| 60-61: |
333 |
| 62-64: |
468 |
| 65-66: |
239 |
| 67-69: |
393 |
| 70-74: |
575 |
| 75-79: |
247 |
| 80-84: |
243 |
| 85 & Up: | 120 |
| Female |
| Population: | 38875 |
| < year old: | 806 |
| Year old: | 776 |
| Age 2: | 765 |
| Age 3: | 767 |
| Age 4: | 918 |
| Age 5: | 778 |
| Age 6: | 802 |
| Age 7: | 1011 |
| Age 8: | 878 |
| Age 9: | 819 |
| Age 10: | 610 |
| Age 11: | 633 |
| Age 12: | 777 |
| Age 13: | 625 |
| Age 14: | 657 |
| Age 15: | 696 |
| Age 16: | 580 |
| Age 17: | 633 |
| Age 18: | 781 |
| Age 19: | 760 |
| Age 20: | 667 |
| Age 21: | 754 |
| 22-24: |
2051 |
| 25-29: |
3536 |
| 30-34: |
3257 |
| 35-39: |
2878 |
| 40-44: |
2550 |
| 45-49: |
1990 |
| 50-54: |
1523 |
| 55-59: |
1147 |
| 60-61: |
383 |
| 62-64: |
523 |
| 65-66: |
275 |
| 67-69: |
513 |
| 70-74: |
621 |
| 75-79: |
576 |
| 80-84: |
342 |
| 85 & Up: | 217 |
Education Level of Residents
Total Population: 40235
| Male: | 19904 |
| No School: | 2191 |
| Elemetary: |
| Nursery - 4th: | 918 |
| 5th - 6th: | 3461 |
| Middle/Junior High: |
| 7th - 8th: | 1591 |
| High School: |
| 9th: | 1722 |
| 10th: | 696 |
| 11th: | 951 |
| 12th, No Diploma: | 1676 |
| Graduates: | 3158 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 788 |
| > 1 Year, No Degree: | 1308 |
| Associates: | 501 |
| Bachelors: | 627 |
| Doctorate: | 42 |
| Masters: | 128 |
| Female: | 20331 |
| No School: | 2489 |
| Elemetary: |
| Nursery - 4th: | 1293 |
| 5th - 6th: | 3738 |
| Middle/Junior High: |
| 7th - 8th: | 1646 |
| High School: |
| 9th: | 1492 |
| 10th: | 681 |
| 11th: | 962 |
| 12th, No Diploma: | 1416 |
| Graduates: | 3151 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 1190 |
| Associates: | 495 |
| Bachelors: | 687 |
| Doctorate: | 36 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 25148 |
| Ages 18 to 64: |
| Total: | 23331 |
| Civilians: | 23324 |
| Non-Veteran Civilians: | 22713 |
| Veteran Civilians: | 611 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1817 |
| Civilians: | 1817 |
| Non-Veteran Civilians: | 1365 |
| Veteran Civilians: | 452 |
| Currently In Military: | |
| Total Females: | 25344 |
| Ages 18 to 64: |
| Total: | 22800 |
| Civilians: | 22800 |
| Non-Veteran Civilians: | 22712 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2544 |
| Civilians: | 2544 |
| Non-Veteran Civilians: | 2511 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 1607 |
| 10 to 14: | 2737 |
| 15 to 19: | 3753 |
| 20 to 24: | 3298 |
| 25 to 29: | 1235 |
| 30 to 35: | 5391 |
| 36 to 39: | 505 |
| 40 to 44: | 929 |
| 45 to 59: | 2097 |
| 60 to 89: | 1611 |
| > 89 Minutes: | 819 |
Housing
| Total: | 77741 |
| Own: | 27859 |
| Rent: | 49882 |
Economic Statistics of Residents
Total Households: 18572
| Males 16 & Up: |
| Employed Civilian: | 15359 |
| Unemployed Civilians: | 1697 |
| In Labor Force: | 17063 |
| Not In Labor Force: | 9437 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 24478 |
| Work At Home: | 338 |
| Doesn't Work At Home: | 24140 |
| Family Below Poverty Line: | 3606 |
| Household Below Poverty: | 4330 |
| Married Below Poverty Line: | 1984 |
| Median Family Income: | 31158 |
| Median Household Income: | 30375 |
| Per Capita Income: | 9534 |
| Females 16 & Up: |
| Employed Civilian: | 9998 |
| Unemployed Civilians: | 1618 |
| In Labor Force: | 11616 |
| Not In Labor Force: | 14941 |
| In Military: | |
Ethnic Makeup
| Total Population: | 77926 |
| White: | 32918 |
| Black: | 593 |
| Asian: | 529 |
| Pacific Islander: | 111 |
| Native American: | 939 |
| Multiracial: | 3260 |
| Other: | 39576 |