Los Angeles, California 90012
ZIP Code boundaries for 90012 in Los Angeles, CA
2011 Statistics for 90012
| ZIP: | 90012 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 9 km2 / 2175 acres / 8801346 m2 |
| Coordinates: | 34.064987, -118.23888 |
| Residential Addresses: | 10809 |
| Multifamily Addresses: | 9375 |
| Single family Addresses: | 1434 |
| Business Addresses: | 2311 |
| P.O. Boxes: | 0 |
2000 Census Data for Los Angeles, California 90012
Gender & Ages
Total Population: 30332
| Male |
| Population: | 18266 |
| < year old: | 56 |
| Year old: | 81 |
| Age 2: | 48 |
| Age 3: | 144 |
| Age 4: | 117 |
| Age 5: | 145 |
| Age 6: | 80 |
| Age 7: | 122 |
| Age 8: | 117 |
| Age 9: | 116 |
| Age 10: | 125 |
| Age 11: | 88 |
| Age 12: | 118 |
| Age 13: | 66 |
| Age 14: | 67 |
| Age 15: | 108 |
| Age 16: | 44 |
| Age 17: | 100 |
| Age 18: | 383 |
| Age 19: | 346 |
| Age 20: | 524 |
| Age 21: | 367 |
| 22-24: |
1471 |
| 25-29: |
2348 |
| 30-34: |
2609 |
| 35-39: |
2211 |
| 40-44: |
1622 |
| 45-49: |
1294 |
| 50-54: |
1018 |
| 55-59: |
437 |
| 60-61: |
216 |
| 62-64: |
219 |
| 65-66: |
124 |
| 67-69: |
196 |
| 70-74: |
451 |
| 75-79: |
372 |
| 80-84: |
185 |
| 85 & Up: | 131 |
| Female |
| Population: | 12066 |
| < year old: | 144 |
| Year old: | 44 |
| Age 2: | 121 |
| Age 3: | 68 |
| Age 4: | 118 |
| Age 5: | 105 |
| Age 6: | 83 |
| Age 7: | 112 |
| Age 8: | 85 |
| Age 9: | 116 |
| Age 10: | 137 |
| Age 11: | 82 |
| Age 12: | 71 |
| Age 13: | 100 |
| Age 14: | 132 |
| Age 15: | 136 |
| Age 16: | 69 |
| Age 17: | 110 |
| Age 18: | 147 |
| Age 19: | 170 |
| Age 20: | 190 |
| Age 21: | 203 |
| 22-24: |
464 |
| 25-29: |
1287 |
| 30-34: |
1142 |
| 35-39: |
1254 |
| 40-44: |
1049 |
| 45-49: |
698 |
| 50-54: |
614 |
| 55-59: |
404 |
| 60-61: |
155 |
| 62-64: |
227 |
| 65-66: |
120 |
| 67-69: |
260 |
| 70-74: |
599 |
| 75-79: |
547 |
| 80-84: |
480 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 22492
| Male: | 13433 |
| No School: | 706 |
| Elemetary: |
| Nursery - 4th: | 161 |
| 5th - 6th: | 648 |
| Middle/Junior High: |
| 7th - 8th: | 570 |
| High School: |
| 9th: | 879 |
| 10th: | 1758 |
| 11th: | 440 |
| 12th, No Diploma: | 867 |
| Graduates: | 2341 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 1358 |
| > 1 Year, No Degree: | 1346 |
| Associates: | 683 |
| Bachelors: | 1003 |
| Doctorate: | 64 |
| Masters: | 405 |
| Female: | 9059 |
| No School: | 1083 |
| Elemetary: |
| Nursery - 4th: | 394 |
| 5th - 6th: | 785 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 463 |
| 10th: | 529 |
| 11th: | 245 |
| 12th, No Diploma: | 404 |
| Graduates: | 1763 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 742 |
| Associates: | 425 |
| Bachelors: | 817 |
| Doctorate: | 82 |
| Masters: | 225 |
Veteran Status of Residents
| Total Males: | 16524 |
| Ages 18 to 64: |
| Total: | 15065 |
| Civilians: | 15065 |
| Non-Veteran Civilians: | 14077 |
| Veteran Civilians: | 988 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1459 |
| Civilians: | 1459 |
| Non-Veteran Civilians: | 1288 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Total Females: | 10233 |
| Ages 18 to 64: |
| Total: | 8004 |
| Civilians: | 8004 |
| Non-Veteran Civilians: | 7995 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2229 |
| Civilians: | 2229 |
| Non-Veteran Civilians: | 2229 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 597 |
| 10 to 14: | 1021 |
| 15 to 19: | 1030 |
| 20 to 24: | 887 |
| 25 to 29: | 267 |
| 30 to 35: | 1189 |
| 36 to 39: | 189 |
| 40 to 44: | 152 |
| 45 to 59: | 371 |
| 60 to 89: | 343 |
| > 89 Minutes: | 136 |
Housing
| Total: | 18135 |
| Own: | 2104 |
| Rent: | 16031 |
Economic Statistics of Residents
Total Households: 7955
| Males 16 & Up: |
| Employed Civilian: | 3572 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 3955 |
| Not In Labor Force: | 12713 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6470 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 6271 |
| Family Below Poverty Line: | 921 |
| Household Below Poverty: | 2081 |
| Married Below Poverty Line: | 542 |
| Median Family Income: | 23038 |
| Median Household Income: | 20152 |
| Per Capita Income: | 18769 |
| Females 16 & Up: |
| Employed Civilian: | 3060 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 3377 |
| Not In Labor Force: | 7035 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30332 |
| White: | 5573 |
| Black: | 5045 |
| Asian: | 11791 |
| Pacific Islander: | 79 |
| Native American: | 183 |
| Multiracial: | 835 |
| Other: | 6826 |