Lynwood, California 90262
has the following neighborhood: Lynwood in Lynwood, CA
2011 Statistics for 90262
| ZIP: | 90262 |
| Name: | LYNWOOD |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3107 acres / 12573223 m2 |
| Coordinates: | 33.92352, -118.20051 |
| Residential Addresses: | 15082 |
| Multifamily Addresses: | 3230 |
| Single family Addresses: | 11425 |
| Business Addresses: | 1154 |
| P.O. Boxes: | 427 |
2000 Census Data for Lynwood, California 90262
Gender & Ages
Total Population: 69918
| Male |
| Population: | 35964 |
| < year old: | 905 |
| Year old: | 811 |
| Age 2: | 659 |
| Age 3: | 864 |
| Age 4: | 724 |
| Age 5: | 734 |
| Age 6: | 836 |
| Age 7: | 772 |
| Age 8: | 698 |
| Age 9: | 849 |
| Age 10: | 833 |
| Age 11: | 770 |
| Age 12: | 726 |
| Age 13: | 834 |
| Age 14: | 799 |
| Age 15: | 658 |
| Age 16: | 687 |
| Age 17: | 691 |
| Age 18: | 827 |
| Age 19: | 525 |
| Age 20: | 794 |
| Age 21: | 651 |
| 22-24: |
2233 |
| 25-29: |
3157 |
| 30-34: |
2961 |
| 35-39: |
2820 |
| 40-44: |
2399 |
| 45-49: |
1805 |
| 50-54: |
1320 |
| 55-59: |
859 |
| 60-61: |
333 |
| 62-64: |
383 |
| 65-66: |
221 |
| 67-69: |
193 |
| 70-74: |
214 |
| 75-79: |
223 |
| 80-84: |
109 |
| 85 & Up: | 87 |
| Female |
| Population: | 33954 |
| < year old: | 551 |
| Year old: | 564 |
| Age 2: | 702 |
| Age 3: | 742 |
| Age 4: | 898 |
| Age 5: | 782 |
| Age 6: | 820 |
| Age 7: | 862 |
| Age 8: | 807 |
| Age 9: | 755 |
| Age 10: | 667 |
| Age 11: | 905 |
| Age 12: | 686 |
| Age 13: | 605 |
| Age 14: | 719 |
| Age 15: | 591 |
| Age 16: | 523 |
| Age 17: | 518 |
| Age 18: | 577 |
| Age 19: | 638 |
| Age 20: | 596 |
| Age 21: | 667 |
| 22-24: |
1801 |
| 25-29: |
2792 |
| 30-34: |
2813 |
| 35-39: |
2684 |
| 40-44: |
2324 |
| 45-49: |
1747 |
| 50-54: |
1293 |
| 55-59: |
946 |
| 60-61: |
243 |
| 62-64: |
308 |
| 65-66: |
251 |
| 67-69: |
300 |
| 70-74: |
399 |
| 75-79: |
357 |
| 80-84: |
234 |
| 85 & Up: | 287 |
Education Level of Residents
Total Population: 34062
| Male: | 17084 |
| No School: | 1488 |
| Elemetary: |
| Nursery - 4th: | 840 |
| 5th - 6th: | 2649 |
| Middle/Junior High: |
| 7th - 8th: | 1049 |
| High School: |
| 9th: | 1602 |
| 10th: | 613 |
| 11th: | 700 |
| 12th, No Diploma: | 1658 |
| Graduates: | 3215 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 568 |
| > 1 Year, No Degree: | 1332 |
| Associates: | 540 |
| Bachelors: | 458 |
| Doctorate: | 103 |
| Masters: | 134 |
| Female: | 16978 |
| No School: | 1696 |
| Elemetary: |
| Nursery - 4th: | 964 |
| 5th - 6th: | 2781 |
| Middle/Junior High: |
| 7th - 8th: | 1150 |
| High School: |
| 9th: | 1194 |
| 10th: | 547 |
| 11th: | 674 |
| 12th, No Diploma: | 1334 |
| Graduates: | 3274 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 749 |
| > 1 Year, No Degree: | 1353 |
| Associates: | 544 |
| Bachelors: | 489 |
| Doctorate: | 34 |
| Masters: | 128 |
Veteran Status of Residents
| Total Males: | 22114 |
| Ages 18 to 64: |
| Total: | 21067 |
| Civilians: | 21056 |
| Non-Veteran Civilians: | 19881 |
| Veteran Civilians: | 1175 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1047 |
| Civilians: | 1047 |
| Non-Veteran Civilians: | 712 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 21257 |
| Ages 18 to 64: |
| Total: | 19429 |
| Civilians: | 19429 |
| Non-Veteran Civilians: | 19298 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1828 |
| Civilians: | 1828 |
| Non-Veteran Civilians: | 1821 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 929 |
| 10 to 14: | 1787 |
| 15 to 19: | 3133 |
| 20 to 24: | 3337 |
| 25 to 29: | 1261 |
| 30 to 35: | 4265 |
| 36 to 39: | 540 |
| 40 to 44: | 857 |
| 45 to 59: | 1685 |
| 60 to 89: | 1228 |
| > 89 Minutes: | 872 |
Housing
| Total: | 67717 |
| Own: | 37324 |
| Rent: | 30393 |
Economic Statistics of Residents
Total Households: 14452
| Males 16 & Up: |
| Employed Civilian: | 12200 |
| Unemployed Civilians: | 1607 |
| In Labor Force: | 13818 |
| Not In Labor Force: | 9674 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 20297 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 20032 |
| Family Below Poverty Line: | 2722 |
| Household Below Poverty: | 3129 |
| Married Below Poverty Line: | 1313 |
| Median Family Income: | 35778 |
| Median Household Income: | 35846 |
| Per Capita Income: | 9549 |
| Females 16 & Up: |
| Employed Civilian: | 8823 |
| Unemployed Civilians: | 1516 |
| In Labor Force: | 10339 |
| Not In Labor Force: | 11959 |
| In Military: | |
Ethnic Makeup
| Total Population: | 69918 |
| White: | 23530 |
| Black: | 9432 |
| Asian: | 640 |
| Pacific Islander: | 413 |
| Native American: | 515 |
| Multiracial: | 2602 |
| Other: | 32786 |