Maywood, California 90270
has the following neighborhood: Maywood in Maywood, CA
2011 Statistics for 90270
| ZIP: | 90270 |
| Name: | MAYWOOD |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 3 km2 / 769 acres / 3113711 m2 |
| Coordinates: | 33.988537, -118.1874 |
| Residential Addresses: | 6774 |
| Multifamily Addresses: | 1429 |
| Single family Addresses: | 4945 |
| Business Addresses: | 480 |
| P.O. Boxes: | 400 |
2000 Census Data for Maywood, California 90270
Gender & Ages
Total Population: 28083
| Male |
| Population: | 14316 |
| < year old: | 338 |
| Year old: | 394 |
| Age 2: | 251 |
| Age 3: | 367 |
| Age 4: | 271 |
| Age 5: | 294 |
| Age 6: | 378 |
| Age 7: | 266 |
| Age 8: | 414 |
| Age 9: | 330 |
| Age 10: | 326 |
| Age 11: | 204 |
| Age 12: | 262 |
| Age 13: | 252 |
| Age 14: | 246 |
| Age 15: | 228 |
| Age 16: | 252 |
| Age 17: | 218 |
| Age 18: | 262 |
| Age 19: | 366 |
| Age 20: | 242 |
| Age 21: | 245 |
| 22-24: |
972 |
| 25-29: |
1391 |
| 30-34: |
1272 |
| 35-39: |
1139 |
| 40-44: |
830 |
| 45-49: |
720 |
| 50-54: |
527 |
| 55-59: |
299 |
| 60-61: |
71 |
| 62-64: |
103 |
| 65-66: |
155 |
| 67-69: |
123 |
| 70-74: |
192 |
| 75-79: |
49 |
| 80-84: |
35 |
| 85 & Up: | 32 |
| Female |
| Population: | 13767 |
| < year old: | 281 |
| Year old: | 319 |
| Age 2: | 303 |
| Age 3: | 307 |
| Age 4: | 372 |
| Age 5: | 247 |
| Age 6: | 350 |
| Age 7: | 399 |
| Age 8: | 308 |
| Age 9: | 289 |
| Age 10: | 326 |
| Age 11: | 287 |
| Age 12: | 256 |
| Age 13: | 205 |
| Age 14: | 281 |
| Age 15: | 194 |
| Age 16: | 178 |
| Age 17: | 253 |
| Age 18: | 234 |
| Age 19: | 192 |
| Age 20: | 271 |
| Age 21: | 228 |
| 22-24: |
869 |
| 25-29: |
1262 |
| 30-34: |
1023 |
| 35-39: |
1073 |
| 40-44: |
843 |
| 45-49: |
748 |
| 50-54: |
574 |
| 55-59: |
304 |
| 60-61: |
120 |
| 62-64: |
239 |
| 65-66: |
91 |
| 67-69: |
97 |
| 70-74: |
181 |
| 75-79: |
76 |
| 80-84: |
105 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 13756
| Male: | 6938 |
| No School: | 963 |
| Elemetary: |
| Nursery - 4th: | 450 |
| 5th - 6th: | 1191 |
| Middle/Junior High: |
| 7th - 8th: | 459 |
| High School: |
| 9th: | 678 |
| 10th: | 230 |
| 11th: | 226 |
| 12th, No Diploma: | 583 |
| Graduates: | 1211 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 494 |
| Associates: | 102 |
| Bachelors: | 110 |
| Doctorate: | 10 |
| Masters: | 21 |
| Female: | 6818 |
| No School: | 846 |
| Elemetary: |
| Nursery - 4th: | 343 |
| 5th - 6th: | 1645 |
| Middle/Junior High: |
| 7th - 8th: | 577 |
| High School: |
| 9th: | 612 |
| 10th: | 211 |
| 11th: | 208 |
| 12th, No Diploma: | 465 |
| Graduates: | 1036 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 332 |
| Associates: | 143 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 9025 |
| Ages 18 to 64: |
| Total: | 8439 |
| Civilians: | 8434 |
| Non-Veteran Civilians: | 8207 |
| Veteran Civilians: | 227 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Total Females: | 8612 |
| Ages 18 to 64: |
| Total: | 7980 |
| Civilians: | 7980 |
| Non-Veteran Civilians: | 7954 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 632 |
| Civilians: | 632 |
| Non-Veteran Civilians: | 621 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 581 |
| 10 to 14: | 1147 |
| 15 to 19: | 1578 |
| 20 to 24: | 1220 |
| 25 to 29: | 564 |
| 30 to 35: | 1706 |
| 36 to 39: | 109 |
| 40 to 44: | 246 |
| 45 to 59: | 661 |
| 60 to 89: | 550 |
| > 89 Minutes: | 434 |
Housing
| Total: | 27988 |
| Own: | 8521 |
| Rent: | 19467 |
Economic Statistics of Residents
Total Households: 6482
| Males 16 & Up: |
| Employed Civilian: | 5767 |
| Unemployed Civilians: | 551 |
| In Labor Force: | 6323 |
| Not In Labor Force: | 3172 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 9071 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 8883 |
| Family Below Poverty Line: | 1343 |
| Household Below Poverty: | 1519 |
| Married Below Poverty Line: | 790 |
| Median Family Income: | 30361 |
| Median Household Income: | 30480 |
| Per Capita Income: | 8926 |
| Females 16 & Up: |
| Employed Civilian: | 3572 |
| Unemployed Civilians: | 655 |
| In Labor Force: | 4227 |
| Not In Labor Force: | 4816 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28083 |
| White: | 12253 |
| Black: | 33 |
| Asian: | 102 |
| Pacific Islander: | |
| Native American: | 324 |
| Multiracial: | 1099 |
| Other: | 14272 |