Rancho Palos Verdes, California 90275
has the following neighborhood: Rancho Palos Verdes in Rancho Palos Verdes, CA
2011 Statistics for 90275
| ZIP: | 90275 |
| Name: | RANCHO PALOS VERDES |
| County: | LOS ANGELES |
| Area: | 17 mi2 / 44 km2 / 10760 acres / 43542422 m2 |
| Coordinates: | 33.751587, -118.367134 |
| Residential Addresses: | 16007 |
| Multifamily Addresses: | 3074 |
| Single family Addresses: | 12933 |
| Business Addresses: | 323 |
| P.O. Boxes: | 0 |
2000 Census Data for Rancho Palos Verdes, California 90275
Gender & Ages
Total Population: 41431
| Male |
| Population: | 20049 |
| < year old: | 177 |
| Year old: | 139 |
| Age 2: | 145 |
| Age 3: | 219 |
| Age 4: | 181 |
| Age 5: | 313 |
| Age 6: | 237 |
| Age 7: | 243 |
| Age 8: | 300 |
| Age 9: | 263 |
| Age 10: | 432 |
| Age 11: | 224 |
| Age 12: | 449 |
| Age 13: | 315 |
| Age 14: | 343 |
| Age 15: | 296 |
| Age 16: | 266 |
| Age 17: | 319 |
| Age 18: | 230 |
| Age 19: | 124 |
| Age 20: | 128 |
| Age 21: | 104 |
| 22-24: |
380 |
| 25-29: |
553 |
| 30-34: |
681 |
| 35-39: |
1265 |
| 40-44: |
1881 |
| 45-49: |
1649 |
| 50-54: |
1636 |
| 55-59: |
1591 |
| 60-61: |
432 |
| 62-64: |
791 |
| 65-66: |
520 |
| 67-69: |
726 |
| 70-74: |
1011 |
| 75-79: |
795 |
| 80-84: |
474 |
| 85 & Up: | 217 |
| Female |
| Population: | 21382 |
| < year old: | 211 |
| Year old: | 130 |
| Age 2: | 229 |
| Age 3: | 192 |
| Age 4: | 174 |
| Age 5: | 291 |
| Age 6: | 317 |
| Age 7: | 271 |
| Age 8: | 253 |
| Age 9: | 289 |
| Age 10: | 275 |
| Age 11: | 393 |
| Age 12: | 341 |
| Age 13: | 233 |
| Age 14: | 233 |
| Age 15: | 275 |
| Age 16: | 270 |
| Age 17: | 212 |
| Age 18: | 130 |
| Age 19: | 136 |
| Age 20: | 187 |
| Age 21: | 80 |
| 22-24: |
353 |
| 25-29: |
583 |
| 30-34: |
983 |
| 35-39: |
1676 |
| 40-44: |
2063 |
| 45-49: |
1883 |
| 50-54: |
1618 |
| 55-59: |
1671 |
| 60-61: |
507 |
| 62-64: |
898 |
| 65-66: |
512 |
| 67-69: |
793 |
| 70-74: |
1024 |
| 75-79: |
728 |
| 80-84: |
498 |
| 85 & Up: | 470 |
Education Level of Residents
Total Population: 30129
| Male: | 14222 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 58 |
| 10th: | 52 |
| 11th: | 78 |
| 12th, No Diploma: | 185 |
| Graduates: | 1074 |
| Professional School: |
| Degree: | 1494 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 1717 |
| Associates: | 686 |
| Bachelors: | 4711 |
| Doctorate: | 860 |
| Masters: | 2761 |
| Female: | 15907 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 67 |
| 10th: | 118 |
| 11th: | 98 |
| 12th, No Diploma: | 290 |
| Graduates: | 2518 |
| Professional School: |
| Degree: | 648 |
| College/University: |
| < 1 Year: | 931 |
| > 1 Year, No Degree: | 2633 |
| Associates: | 1396 |
| Bachelors: | 4837 |
| Doctorate: | 234 |
| Masters: | 1909 |
Veteran Status of Residents
| Total Males: | 15188 |
| Ages 18 to 64: |
| Total: | 11445 |
| Civilians: | 11437 |
| Non-Veteran Civilians: | 9595 |
| Veteran Civilians: | 1842 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3743 |
| Civilians: | 3743 |
| Non-Veteran Civilians: | 1290 |
| Veteran Civilians: | 2453 |
| Currently In Military: | |
| Total Females: | 16793 |
| Ages 18 to 64: |
| Total: | 12768 |
| Civilians: | 12768 |
| Non-Veteran Civilians: | 12693 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4025 |
| Civilians: | 4025 |
| Non-Veteran Civilians: | 3934 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 817 |
| 10 to 14: | 1399 |
| 15 to 19: | 2061 |
| 20 to 24: | 2224 |
| 25 to 29: | 888 |
| 30 to 35: | 2741 |
| 36 to 39: | 737 |
| 40 to 44: | 1322 |
| 45 to 59: | 2238 |
| 60 to 89: | 1862 |
| > 89 Minutes: | 479 |
Housing
| Total: | 40920 |
| Own: | 33365 |
| Rent: | 7555 |
Economic Statistics of Residents
Total Households: 15412
| Males 16 & Up: |
| Employed Civilian: | 10547 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 10835 |
| Not In Labor Force: | 4938 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 18244 |
| Work At Home: | 1216 |
| Doesn't Work At Home: | 17028 |
| Family Below Poverty Line: | 248 |
| Household Below Poverty: | 408 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 105701 |
| Median Household Income: | 95643 |
| Per Capita Income: | 46294 |
| Females 16 & Up: |
| Employed Civilian: | 7921 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 8132 |
| Not In Labor Force: | 9143 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41431 |
| White: | 27807 |
| Black: | 878 |
| Asian: | 10382 |
| Pacific Islander: | 38 |
| Native American: | 66 |
| Multiracial: | 1834 |
| Other: | 426 |