Redondo Beach, California 90277
ZIP Code boundaries for 90277 in Redondo Beach, CA
2011 Statistics for 90277
| ZIP: | 90277 |
| Name: | REDONDO BEACH |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3152 acres / 12756455 m2 |
| Coordinates: | 33.82967, -118.3872 |
| Residential Addresses: | 18779 |
| Multifamily Addresses: | 9261 |
| Single family Addresses: | 8330 |
| Business Addresses: | 1725 |
| P.O. Boxes: | 1188 |
2000 Census Data for Redondo Beach, California 90277
Gender & Ages
Total Population: 34199
| Male |
| Population: | 17215 |
| < year old: | 168 |
| Year old: | 174 |
| Age 2: | 110 |
| Age 3: | 148 |
| Age 4: | 127 |
| Age 5: | 184 |
| Age 6: | 103 |
| Age 7: | 197 |
| Age 8: | 186 |
| Age 9: | 207 |
| Age 10: | 183 |
| Age 11: | 130 |
| Age 12: | 141 |
| Age 13: | 112 |
| Age 14: | 155 |
| Age 15: | 81 |
| Age 16: | 119 |
| Age 17: | 120 |
| Age 18: | 125 |
| Age 19: | 50 |
| Age 20: | 79 |
| Age 21: | 69 |
| 22-24: |
543 |
| 25-29: |
1644 |
| 30-34: |
2030 |
| 35-39: |
2060 |
| 40-44: |
1735 |
| 45-49: |
1594 |
| 50-54: |
1323 |
| 55-59: |
1031 |
| 60-61: |
257 |
| 62-64: |
342 |
| 65-66: |
213 |
| 67-69: |
259 |
| 70-74: |
589 |
| 75-79: |
381 |
| 80-84: |
139 |
| 85 & Up: | 107 |
| Female |
| Population: | 16984 |
| < year old: | 132 |
| Year old: | 190 |
| Age 2: | 127 |
| Age 3: | 155 |
| Age 4: | 188 |
| Age 5: | 168 |
| Age 6: | 180 |
| Age 7: | 127 |
| Age 8: | 140 |
| Age 9: | 105 |
| Age 10: | 102 |
| Age 11: | 151 |
| Age 12: | 110 |
| Age 13: | 108 |
| Age 14: | 69 |
| Age 15: | 159 |
| Age 16: | 78 |
| Age 17: | 168 |
| Age 18: | 107 |
| Age 19: | 78 |
| Age 20: | 133 |
| Age 21: | 90 |
| 22-24: |
576 |
| 25-29: |
1749 |
| 30-34: |
1887 |
| 35-39: |
1857 |
| 40-44: |
1654 |
| 45-49: |
1453 |
| 50-54: |
1257 |
| 55-59: |
815 |
| 60-61: |
211 |
| 62-64: |
415 |
| 65-66: |
220 |
| 67-69: |
379 |
| 70-74: |
547 |
| 75-79: |
442 |
| 80-84: |
359 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 27247
| Male: | 13704 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 27 |
| 10th: | 59 |
| 11th: | 40 |
| 12th, No Diploma: | 238 |
| Graduates: | 1358 |
| Professional School: |
| Degree: | 717 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 2255 |
| Associates: | 972 |
| Bachelors: | 4940 |
| Doctorate: | 392 |
| Masters: | 1857 |
| Female: | 13543 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 92 |
| 10th: | 68 |
| 11th: | 77 |
| 12th, No Diploma: | 311 |
| Graduates: | 1917 |
| Professional School: |
| Degree: | 537 |
| College/University: |
| < 1 Year: | 925 |
| > 1 Year, No Degree: | 2287 |
| Associates: | 1371 |
| Bachelors: | 4132 |
| Doctorate: | 151 |
| Masters: | 1431 |
Veteran Status of Residents
| Total Males: | 14570 |
| Ages 18 to 64: |
| Total: | 12882 |
| Civilians: | 12850 |
| Non-Veteran Civilians: | 11105 |
| Veteran Civilians: | 1745 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1688 |
| Civilians: | 1688 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 1192 |
| Currently In Military: | |
| Total Females: | 14527 |
| Ages 18 to 64: |
| Total: | 12282 |
| Civilians: | 12237 |
| Non-Veteran Civilians: | 12167 |
| Veteran Civilians: | 70 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 2245 |
| Civilians: | 2245 |
| Non-Veteran Civilians: | 2187 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 416 |
| 5 to 9: | 1400 |
| 10 to 14: | 2574 |
| 15 to 19: | 2914 |
| 20 to 24: | 2628 |
| 25 to 29: | 1182 |
| 30 to 35: | 2791 |
| 36 to 39: | 666 |
| 40 to 44: | 902 |
| 45 to 59: | 2215 |
| 60 to 89: | 1828 |
| > 89 Minutes: | 468 |
Housing
| Total: | 34134 |
| Own: | 17626 |
| Rent: | 16508 |
Economic Statistics of Residents
Total Households: 17062
| Males 16 & Up: |
| Employed Civilian: | 11509 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 11991 |
| Not In Labor Force: | 2818 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 20992 |
| Work At Home: | 1008 |
| Doesn't Work At Home: | 19984 |
| Family Below Poverty Line: | 276 |
| Household Below Poverty: | 834 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 86116 |
| Median Household Income: | 68263 |
| Per Capita Income: | 43623 |
| Females 16 & Up: |
| Employed Civilian: | 9754 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 10164 |
| Not In Labor Force: | 4609 |
| In Military: | 45 |
Ethnic Makeup
| Total Population: | 34199 |
| White: | 28685 |
| Black: | 580 |
| Asian: | 2620 |
| Pacific Islander: | 111 |
| Native American: | 105 |
| Multiracial: | 1210 |
| Other: | 888 |