2011 Statistics for 90278
| ZIP: | 90278 |
| Name: | REDONDO BEACH |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2354 acres / 9525280 m2 |
| Coordinates: | 33.873497, -118.37021 |
| Residential Addresses: | 17244 |
| Multifamily Addresses: | 6194 |
| Single family Addresses: | 10275 |
| Business Addresses: | 990 |
| P.O. Boxes: | 775 |
2000 Census Data for Redondo Beach, California 90278
Gender & Ages
Total Population: 37297
| Male |
| Population: | 18481 |
| < year old: | 309 |
| Year old: | 298 |
| Age 2: | 275 |
| Age 3: | 241 |
| Age 4: | 185 |
| Age 5: | 187 |
| Age 6: | 182 |
| Age 7: | 230 |
| Age 8: | 243 |
| Age 9: | 226 |
| Age 10: | 237 |
| Age 11: | 255 |
| Age 12: | 144 |
| Age 13: | 250 |
| Age 14: | 177 |
| Age 15: | 238 |
| Age 16: | 219 |
| Age 17: | 211 |
| Age 18: | 168 |
| Age 19: | 151 |
| Age 20: | 110 |
| Age 21: | 133 |
| 22-24: |
555 |
| 25-29: |
1668 |
| 30-34: |
2080 |
| 35-39: |
1997 |
| 40-44: |
2124 |
| 45-49: |
1523 |
| 50-54: |
1331 |
| 55-59: |
836 |
| 60-61: |
231 |
| 62-64: |
343 |
| 65-66: |
152 |
| 67-69: |
214 |
| 70-74: |
296 |
| 75-79: |
242 |
| 80-84: |
126 |
| 85 & Up: | 94 |
| Female |
| Population: | 18816 |
| < year old: | 325 |
| Year old: | 241 |
| Age 2: | 185 |
| Age 3: | 154 |
| Age 4: | 299 |
| Age 5: | 226 |
| Age 6: | 202 |
| Age 7: | 179 |
| Age 8: | 232 |
| Age 9: | 167 |
| Age 10: | 290 |
| Age 11: | 195 |
| Age 12: | 146 |
| Age 13: | 203 |
| Age 14: | 217 |
| Age 15: | 229 |
| Age 16: | 160 |
| Age 17: | 170 |
| Age 18: | 199 |
| Age 19: | 124 |
| Age 20: | 170 |
| Age 21: | 61 |
| 22-24: |
527 |
| 25-29: |
1619 |
| 30-34: |
2153 |
| 35-39: |
2281 |
| 40-44: |
1941 |
| 45-49: |
1534 |
| 50-54: |
1250 |
| 55-59: |
828 |
| 60-61: |
197 |
| 62-64: |
362 |
| 65-66: |
212 |
| 67-69: |
302 |
| 70-74: |
450 |
| 75-79: |
366 |
| 80-84: |
282 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 27172
| Male: | 13257 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 99 |
| 10th: | 158 |
| 11th: | 164 |
| 12th, No Diploma: | 382 |
| Graduates: | 1918 |
| Professional School: |
| Degree: | 450 |
| College/University: |
| < 1 Year: | 868 |
| > 1 Year, No Degree: | 2080 |
| Associates: | 966 |
| Bachelors: | 3901 |
| Doctorate: | 284 |
| Masters: | 1676 |
| Female: | 13915 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 190 |
| 10th: | 180 |
| 11th: | 234 |
| 12th, No Diploma: | 433 |
| Graduates: | 2481 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 1120 |
| > 1 Year, No Degree: | 2079 |
| Associates: | 1218 |
| Bachelors: | 3819 |
| Doctorate: | 127 |
| Masters: | 1362 |
Veteran Status of Residents
| Total Males: | 14374 |
| Ages 18 to 64: |
| Total: | 13250 |
| Civilians: | 13167 |
| Non-Veteran Civilians: | 11387 |
| Veteran Civilians: | 1780 |
| Currently In Military: | 83 |
| Ages 65 & Up: |
| Total: | 1124 |
| Civilians: | 1124 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 709 |
| Currently In Military: | |
| Total Females: | 14996 |
| Ages 18 to 64: |
| Total: | 13246 |
| Civilians: | 13220 |
| Non-Veteran Civilians: | 13055 |
| Veteran Civilians: | 165 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1750 |
| Civilians: | 1750 |
| Non-Veteran Civilians: | 1690 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 247 |
| 5 to 9: | 1388 |
| 10 to 14: | 2991 |
| 15 to 19: | 3873 |
| 20 to 24: | 3138 |
| 25 to 29: | 1108 |
| 30 to 35: | 2187 |
| 36 to 39: | 417 |
| 40 to 44: | 672 |
| 45 to 59: | 2156 |
| 60 to 89: | 1678 |
| > 89 Minutes: | 364 |
Housing
| Total: | 37167 |
| Own: | 21152 |
| Rent: | 16015 |
Economic Statistics of Residents
Total Households: 15446
| Males 16 & Up: |
| Employed Civilian: | 11548 |
| Unemployed Civilians: | 440 |
| In Labor Force: | 12071 |
| Not In Labor Force: | 2733 |
| In Military: | 83 |
| Males & Females 16 & Up: |
| Workers: | 21100 |
| Work At Home: | 881 |
| Doesn't Work At Home: | 20219 |
| Family Below Poverty Line: | 423 |
| Household Below Poverty: | 761 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 75923 |
| Median Household Income: | 69614 |
| Per Capita Income: | 34511 |
| Females 16 & Up: |
| Employed Civilian: | 9849 |
| Unemployed Civilians: | 494 |
| In Labor Force: | 10369 |
| Not In Labor Force: | 4957 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 37297 |
| White: | 27659 |
| Black: | 1002 |
| Asian: | 4035 |
| Pacific Islander: | 182 |
| Native American: | 208 |
| Multiracial: | 2222 |
| Other: | 1989 |