Compton, California 90222
has the following neighborhood: Willowbrook in Compton, CA
2011 Statistics for 90222
| ZIP: | 90222 |
| Name: | COMPTON |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 7 km2 / 1619 acres / 6549966 m2 |
| Coordinates: | 33.91247, -118.23589 |
| Residential Addresses: | 7273 |
| Multifamily Addresses: | 833 |
| Single family Addresses: | 6440 |
| Business Addresses: | 470 |
| P.O. Boxes: | 0 |
2000 Census Data for Compton, California 90222
Gender & Ages
Total Population: 29799
| Male |
| Population: | 14711 |
| < year old: | 337 |
| Year old: | 257 |
| Age 2: | 290 |
| Age 3: | 246 |
| Age 4: | 354 |
| Age 5: | 391 |
| Age 6: | 382 |
| Age 7: | 371 |
| Age 8: | 380 |
| Age 9: | 360 |
| Age 10: | 429 |
| Age 11: | 254 |
| Age 12: | 350 |
| Age 13: | 309 |
| Age 14: | 332 |
| Age 15: | 298 |
| Age 16: | 260 |
| Age 17: | 264 |
| Age 18: | 263 |
| Age 19: | 183 |
| Age 20: | 288 |
| Age 21: | 275 |
| 22-24: |
786 |
| 25-29: |
1157 |
| 30-34: |
896 |
| 35-39: |
1099 |
| 40-44: |
961 |
| 45-49: |
673 |
| 50-54: |
501 |
| 55-59: |
340 |
| 60-61: |
130 |
| 62-64: |
215 |
| 65-66: |
150 |
| 67-69: |
201 |
| 70-74: |
271 |
| 75-79: |
275 |
| 80-84: |
145 |
| 85 & Up: | 38 |
| Female |
| Population: | 15088 |
| < year old: | 265 |
| Year old: | 305 |
| Age 2: | 309 |
| Age 3: | 307 |
| Age 4: | 314 |
| Age 5: | 283 |
| Age 6: | 419 |
| Age 7: | 358 |
| Age 8: | 336 |
| Age 9: | 334 |
| Age 10: | 316 |
| Age 11: | 309 |
| Age 12: | 353 |
| Age 13: | 305 |
| Age 14: | 351 |
| Age 15: | 266 |
| Age 16: | 234 |
| Age 17: | 246 |
| Age 18: | 227 |
| Age 19: | 251 |
| Age 20: | 268 |
| Age 21: | 204 |
| 22-24: |
670 |
| 25-29: |
1021 |
| 30-34: |
1057 |
| 35-39: |
1037 |
| 40-44: |
957 |
| 45-49: |
852 |
| 50-54: |
558 |
| 55-59: |
457 |
| 60-61: |
178 |
| 62-64: |
348 |
| 65-66: |
153 |
| 67-69: |
197 |
| 70-74: |
405 |
| 75-79: |
351 |
| 80-84: |
172 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 14910
| Male: | 7052 |
| No School: | 781 |
| Elemetary: |
| Nursery - 4th: | 426 |
| 5th - 6th: | 973 |
| Middle/Junior High: |
| 7th - 8th: | 454 |
| High School: |
| 9th: | 399 |
| 10th: | 314 |
| 11th: | 341 |
| 12th, No Diploma: | 617 |
| Graduates: | 1254 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 685 |
| Associates: | 254 |
| Bachelors: | 174 |
| Doctorate: | 21 |
| Masters: | 75 |
| Female: | 7858 |
| No School: | 640 |
| Elemetary: |
| Nursery - 4th: | 409 |
| 5th - 6th: | 782 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 432 |
| 10th: | 325 |
| 11th: | 460 |
| 12th, No Diploma: | 507 |
| Graduates: | 1485 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 973 |
| Associates: | 447 |
| Bachelors: | 337 |
| Doctorate: | 12 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 8847 |
| Ages 18 to 64: |
| Total: | 7767 |
| Civilians: | 7767 |
| Non-Veteran Civilians: | 7205 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 580 |
| Currently In Military: | |
| Total Females: | 9478 |
| Ages 18 to 64: |
| Total: | 8085 |
| Civilians: | 8085 |
| Non-Veteran Civilians: | 8037 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1393 |
| Civilians: | 1393 |
| Non-Veteran Civilians: | 1376 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 319 |
| 10 to 14: | 627 |
| 15 to 19: | 1276 |
| 20 to 24: | 1308 |
| 25 to 29: | 454 |
| 30 to 35: | 1818 |
| 36 to 39: | 170 |
| 40 to 44: | 261 |
| 45 to 59: | 861 |
| 60 to 89: | 537 |
| > 89 Minutes: | 240 |
Housing
| Total: | 29696 |
| Own: | 15966 |
| Rent: | 13730 |
Economic Statistics of Residents
Total Households: 7126
| Males 16 & Up: |
| Employed Civilian: | 4814 |
| Unemployed Civilians: | 717 |
| In Labor Force: | 5531 |
| Not In Labor Force: | 3840 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8086 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 7984 |
| Family Below Poverty Line: | 1632 |
| Household Below Poverty: | 2044 |
| Married Below Poverty Line: | 733 |
| Median Family Income: | 31521 |
| Median Household Income: | 29520 |
| Per Capita Income: | 10356 |
| Females 16 & Up: |
| Employed Civilian: | 3567 |
| Unemployed Civilians: | 648 |
| In Labor Force: | 4215 |
| Not In Labor Force: | 5743 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29799 |
| White: | 5312 |
| Black: | 11185 |
| Asian: | 58 |
| Pacific Islander: | 56 |
| Native American: | 210 |
| Multiracial: | 1043 |
| Other: | 11935 |