South Gate, California 90280
has the follwing neighborhoods: Downey and Paramount in South Gate, CA
2011 Statistics for 90280
| ZIP: | 90280 |
| Name: | SOUTH GATE |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 19 km2 / 4762 acres / 19270452 m2 |
| Coordinates: | 33.9446, -118.19267 |
| Residential Addresses: | 24535 |
| Multifamily Addresses: | 4532 |
| Single family Addresses: | 19024 |
| Business Addresses: | 2024 |
| P.O. Boxes: | 979 |
2000 Census Data for South Gate, California 90280
Gender & Ages
Total Population: 96296
| Male |
| Population: | 47658 |
| < year old: | 1045 |
| Year old: | 983 |
| Age 2: | 837 |
| Age 3: | 1028 |
| Age 4: | 1101 |
| Age 5: | 1061 |
| Age 6: | 973 |
| Age 7: | 995 |
| Age 8: | 1125 |
| Age 9: | 1241 |
| Age 10: | 1046 |
| Age 11: | 824 |
| Age 12: | 941 |
| Age 13: | 825 |
| Age 14: | 872 |
| Age 15: | 887 |
| Age 16: | 703 |
| Age 17: | 995 |
| Age 18: | 825 |
| Age 19: | 846 |
| Age 20: | 1026 |
| Age 21: | 851 |
| 22-24: |
2530 |
| 25-29: |
4383 |
| 30-34: |
4146 |
| 35-39: |
3956 |
| 40-44: |
3215 |
| 45-49: |
2371 |
| 50-54: |
1785 |
| 55-59: |
1403 |
| 60-61: |
301 |
| 62-64: |
567 |
| 65-66: |
306 |
| 67-69: |
313 |
| 70-74: |
616 |
| 75-79: |
445 |
| 80-84: |
153 |
| 85 & Up: | 138 |
| Female |
| Population: | 48638 |
| < year old: | 1022 |
| Year old: | 879 |
| Age 2: | 865 |
| Age 3: | 954 |
| Age 4: | 928 |
| Age 5: | 1083 |
| Age 6: | 1217 |
| Age 7: | 958 |
| Age 8: | 1098 |
| Age 9: | 1117 |
| Age 10: | 843 |
| Age 11: | 751 |
| Age 12: | 989 |
| Age 13: | 823 |
| Age 14: | 791 |
| Age 15: | 857 |
| Age 16: | 762 |
| Age 17: | 858 |
| Age 18: | 862 |
| Age 19: | 842 |
| Age 20: | 781 |
| Age 21: | 835 |
| 22-24: |
2667 |
| 25-29: |
4356 |
| 30-34: |
3793 |
| 35-39: |
3618 |
| 40-44: |
3383 |
| 45-49: |
2750 |
| 50-54: |
2047 |
| 55-59: |
1687 |
| 60-61: |
394 |
| 62-64: |
573 |
| 65-66: |
312 |
| 67-69: |
594 |
| 70-74: |
758 |
| 75-79: |
717 |
| 80-84: |
413 |
| 85 & Up: | 461 |
Education Level of Residents
Total Population: 49954
| Male: | 24098 |
| No School: | 2117 |
| Elemetary: |
| Nursery - 4th: | 1190 |
| 5th - 6th: | 3349 |
| Middle/Junior High: |
| 7th - 8th: | 1771 |
| High School: |
| 9th: | 1556 |
| 10th: | 984 |
| 11th: | 1042 |
| 12th, No Diploma: | 2365 |
| Graduates: | 4768 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 2053 |
| Associates: | 835 |
| Bachelors: | 819 |
| Doctorate: | 26 |
| Masters: | 250 |
| Female: | 25856 |
| No School: | 2437 |
| Elemetary: |
| Nursery - 4th: | 1587 |
| 5th - 6th: | 3926 |
| Middle/Junior High: |
| 7th - 8th: | 1840 |
| High School: |
| 9th: | 1899 |
| 10th: | 955 |
| 11th: | 997 |
| 12th, No Diploma: | 2027 |
| Graduates: | 5453 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 1125 |
| > 1 Year, No Degree: | 1578 |
| Associates: | 832 |
| Bachelors: | 758 |
| Doctorate: | 23 |
| Masters: | 276 |
Veteran Status of Residents
| Total Males: | 30176 |
| Ages 18 to 64: |
| Total: | 28205 |
| Civilians: | 28191 |
| Non-Veteran Civilians: | 27012 |
| Veteran Civilians: | 1179 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1971 |
| Civilians: | 1971 |
| Non-Veteran Civilians: | 1280 |
| Veteran Civilians: | 691 |
| Currently In Military: | |
| Total Females: | 31843 |
| Ages 18 to 64: |
| Total: | 28588 |
| Civilians: | 28580 |
| Non-Veteran Civilians: | 28472 |
| Veteran Civilians: | 108 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3255 |
| Civilians: | 3255 |
| Non-Veteran Civilians: | 3255 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 1563 |
| 10 to 14: | 2730 |
| 15 to 19: | 4160 |
| 20 to 24: | 5042 |
| 25 to 29: | 2206 |
| 30 to 35: | 6692 |
| 36 to 39: | 905 |
| 40 to 44: | 1411 |
| 45 to 59: | 2592 |
| 60 to 89: | 2181 |
| > 89 Minutes: | 1078 |
Housing
| Total: | 96157 |
| Own: | 49052 |
| Rent: | 47105 |
Economic Statistics of Residents
Total Households: 23121
| Males 16 & Up: |
| Employed Civilian: | 18696 |
| Unemployed Civilians: | 1796 |
| In Labor Force: | 20506 |
| Not In Labor Force: | 11368 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 31295 |
| Work At Home: | 444 |
| Doesn't Work At Home: | 30851 |
| Family Below Poverty Line: | 3529 |
| Household Below Poverty: | 4048 |
| Married Below Poverty Line: | 2019 |
| Median Family Income: | 35841 |
| Median Household Income: | 35744 |
| Per Capita Income: | 10603 |
| Females 16 & Up: |
| Employed Civilian: | 13466 |
| Unemployed Civilians: | 1782 |
| In Labor Force: | 15256 |
| Not In Labor Force: | 18207 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 96296 |
| White: | 39892 |
| Black: | 966 |
| Asian: | 772 |
| Pacific Islander: | 123 |
| Native American: | 664 |
| Multiracial: | 4742 |
| Other: | 49137 |