|
Murrieta, Ca - 92562 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Murrieta, Ca 92562
Population Age & Sex Range for Murrieta, Ca 92562
| Total Population: | 36226 |
| Male Population: | 17802 |
| Male < 1: | 176 |
| Male 1: | 254 |
| Male 2: | 259 |
| Male 3: | 407 |
| Male 4: | 310 |
| Male 5: | 430 |
| Male 6: | 317 |
| Male 7: | 338 |
| Male 8: | 325 |
| Male 9: | 376 |
| Male 10: | 398 |
| Male 11: | 445 |
| Male 12: | 480 |
| Male 13: | 359 |
| Male 14: | 352 |
| Male 15: | 266 |
| Male 16: | 323 |
| Male 17: | 352 |
| Male 18: | 269 |
| Male 19: | 256 |
| Male 20: | 135 |
| Male 21: | 147 |
| Male 22-24: | 390 |
| Male 25-29: | 611 |
| Male 30-34: | 1016 |
| Male 35-39: | 1809 |
| Male 40-44: | 1766 |
| Male 45-49: | 1195 |
| Male 50-54: | 871 |
| Male 55-59: | 599 |
| Male 60-61: | 253 |
| Male 62-64: | 363 |
| Male 65-66: | 197 |
| Male 67-69: | 411 |
| Male 70-74: | 683 |
| Male 75-79: | 430 |
| Male 80-84: | 161 |
| Male 85 & Over: | 73 |
|
| Female Population: | 18424 |
| Female < 1: | 284 |
| Female 1: | 214 |
| Female 2: | 243 |
| Female 3: | 240 |
| Female 4: | 248 |
| Female 5: | 348 |
| Female 6: | 335 |
| Female 7: | 307 |
| Female 8: | 390 |
| Female 9: | 423 |
| Female 10: | 375 |
| Female 11: | 373 |
| Female 12: | 280 |
| Female 13: | 409 |
| Female 14: | 341 |
| Female 15: | 261 |
| Female 16: | 328 |
| Female 17: | 293 |
| Female 18: | 252 |
| Female 19: | 147 |
| Female 20: | 151 |
| Female 21: | 92 |
| Female 22-24: | 376 |
| Female 25-29: | 804 |
| Female 30-34: | 1472 |
| Female 35-39: | 1888 |
| Female 40-44: | 1822 |
| Female 45-49: | 1119 |
| Female 50-54: | 771 |
| Female 55-59: | 744 |
| Female 60-61: | 329 |
| Female 62-64: | 437 |
| Female 65-66: | 326 |
| Female 67-69: | 476 |
| Female 70-74: | 641 |
| Female 75-79: | 417 |
| Female 80-84: | 303 |
| Female 85 & Over: | 165 |
|
|
|
|
Ethnic Makeup of Murrieta, Ca 92562
| Total Population: | 36226 |
| White: | 29758 |
| Black: | 1158 |
| Asian: | 1240 |
| Pacific Islander: | 79 |
| Native American: | 384 |
| Two or More: | 1817 |
| Other: | 1790 |
|
|
Housing Statistics for Murrieta, Ca 92562
| Total: | 36044 |
| Own: | 29506 |
| Rent: | 6538 |
|
|
Education Level for Residents of Murrieta, Ca 92562
| Total Population: | 22152 |
| Male: | 10438 |
| No School: | 38 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 59 |
| 7th - 8th: | 91 |
| 9th: | 72 |
| 10th: | 153 |
| 11th: | 129 |
| 12th, No Diploma: | 269 |
| High School Graduate: | 2332 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 977 |
| 1 or More Years College, No Degree: | 2341 |
| Associates: | 946 |
| Bachelors: | 1977 |
| Doctorate: | 113 |
| Masters: | 640 |
|
| Female: | 11714 |
| No School: | 64 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 102 |
| 7th - 8th: | 117 |
| 9th: | 160 |
| 10th: | 156 |
| 11th: | 170 |
| 12th, No Diploma: | 456 |
| High School Graduate: | 3116 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 1298 |
| 1 or More Years College, No Degree: | 2489 |
| Associates: | 1070 |
| Bachelors: | 1778 |
| Doctorate: | 47 |
| Masters: | 551 |
|
|
|
Economic Statistics for Murrieta, Ca 92562
| Employed Civilian Males: | 8538 |
| Unemployed Civilian Males: | 346 |
| Male Over 16 In Labor Force: | 9048 |
| Male Over 16 Not In Labor Force: | 3262 |
| Male Over 16 In Armed Forces: | 164 |
|
| Employed Civilian Females: | 6696 |
| Unemployed Civilian Females: | 399 |
| Female Over 16 In Labor Force: | 7129 |
| Female Over 16 Not In Labor Force: | 6224 |
| Female Over 16 In Armed Forces: | 34 |
|
| Workers Over 16: | 15186 |
| Work At Home: | 918 |
| Over 16, Doesn't Work At Home: | 14268 |
| Family Income Below Poverty: | 254 |
| Household Income Below Poverty: | 489 |
| Married Couple Below Poverty: | 143 |
| Median Family Income: | $67352 |
| Median Household Income: | $61583 |
| Per Capita Income: | $24612 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 287 |
| 5 to 9 Minutes: | 1410 |
| 10 to 14 Minutes: | 2085 |
| 15 to 19 Minutes: | 2064 |
| 20 to 24 Minutes: | 1023 |
| 25 to 29 Minutes: | 201 |
| 30 to 35 Minutes: | 945 |
| 36 to 39 Minutes: | 384 |
| 40 to 44 Minutes: | 579 |
| 45 to 59 Minutes: | 1615 |
| 60 to 89 Minutes: | 2375 |
| 90 Minutes or More: | 1300 |
|
|
Veterans Status for Residents of Murrieta, Ca 92562
| Total Males: | 11635 |
| Male 18 to 64 | 9680 |
| Male Civilian 18 to 64 | 9516 |
| Male Civilian Non-Veteran 18 to 64 | 7210 |
| Male Civilian Veteran 18 to 64 | 2306 |
| Male in Armed Forces 18 to 64 | 164 |
| Male 65 and Over | 1955 |
| Male Civilian 65 and Over | 1955 |
| Male Civilian Non-Veteran 65 and Over | 583 |
| Male Civilian Veteran 65 and Over | 1372 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12732 |
| Female 18 - 64 | 10404 |
| Female 65 and Over | 2328 |
| Female Civilians 18 - 64 | 10370 |
| Female Civilian Non-Veteran 18 - 64 | 10168 |
| Female Civilian Veteran 18 - 64 | 202 |
| Female in Armed Forces 18 - 64 | 34 |
| Female Civilian 65 and Over | 2328 |
| Female Civilian Non-Veteran 65 and Over | 2278 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|