Corona, California 92883
ZIP Code boundaries for 92883 in Corona, CA
2011 Statistics for 92883
| ZIP: | 92883 |
| Name: | CORONA |
| County: | RIVERSIDE |
| Area: | 68 mi2 / 177 km2 / 43655 acres / 176667259 m2 |
| Coordinates: | 33.74886, -117.48258 |
| Residential Addresses: | 9298 |
| Multifamily Addresses: | 1298 |
| Single family Addresses: | 8000 |
| Business Addresses: | 245 |
| P.O. Boxes: | 0 |
2000 Census Data for Corona, California 92883
Gender & Ages
Total Population: 13396
| Male |
| Population: | 6581 |
| < year old: | 170 |
| Year old: | 118 |
| Age 2: | 147 |
| Age 3: | 232 |
| Age 4: | 123 |
| Age 5: | 194 |
| Age 6: | 137 |
| Age 7: | 156 |
| Age 8: | 145 |
| Age 9: | 215 |
| Age 10: | 147 |
| Age 11: | 192 |
| Age 12: | 98 |
| Age 13: | 73 |
| Age 14: | 135 |
| Age 15: | 41 |
| Age 16: | 33 |
| Age 17: | 41 |
| Age 18: | 47 |
| Age 19: | 83 |
| Age 20: | 70 |
| Age 21: | 66 |
| 22-24: |
115 |
| 25-29: |
515 |
| 30-34: |
739 |
| 35-39: |
735 |
| 40-44: |
628 |
| 45-49: |
399 |
| 50-54: |
260 |
| 55-59: |
207 |
| 60-61: |
67 |
| 62-64: |
76 |
| 65-66: |
35 |
| 67-69: |
59 |
| 70-74: |
47 |
| 75-79: |
20 |
| 80-84: |
16 |
| 85 & Up: | |
| Female |
| Population: | 6815 |
| < year old: | 149 |
| Year old: | 128 |
| Age 2: | 193 |
| Age 3: | 166 |
| Age 4: | 129 |
| Age 5: | 135 |
| Age 6: | 157 |
| Age 7: | 115 |
| Age 8: | 190 |
| Age 9: | 128 |
| Age 10: | 114 |
| Age 11: | 196 |
| Age 12: | 151 |
| Age 13: | 187 |
| Age 14: | 88 |
| Age 15: | 134 |
| Age 16: | 74 |
| Age 17: | 70 |
| Age 18: | 69 |
| Age 19: | 50 |
| Age 20: | 26 |
| Age 21: | 29 |
| 22-24: |
159 |
| 25-29: |
617 |
| 30-34: |
757 |
| 35-39: |
869 |
| 40-44: |
511 |
| 45-49: |
391 |
| 50-54: |
296 |
| 55-59: |
167 |
| 60-61: |
78 |
| 62-64: |
33 |
| 65-66: |
44 |
| 67-69: |
21 |
| 70-74: |
90 |
| 75-79: |
58 |
| 80-84: |
32 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 7781
| Male: | 3803 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | |
| 10th: | 69 |
| 11th: | 81 |
| 12th, No Diploma: | 97 |
| Graduates: | 856 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 724 |
| Associates: | 373 |
| Bachelors: | 741 |
| Doctorate: | 21 |
| Masters: | 210 |
| Female: | 3978 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 46 |
| 10th: | 33 |
| 11th: | 50 |
| 12th, No Diploma: | 136 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 701 |
| Associates: | 351 |
| Bachelors: | 741 |
| Doctorate: | |
| Masters: | 168 |
Veteran Status of Residents
| Total Males: | 4184 |
| Ages 18 to 64: |
| Total: | 4007 |
| Civilians: | 3971 |
| Non-Veteran Civilians: | 3157 |
| Veteran Civilians: | 814 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 4311 |
| Ages 18 to 64: |
| Total: | 4052 |
| Civilians: | 4052 |
| Non-Veteran Civilians: | 4007 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 146 |
| 10 to 14: | 187 |
| 15 to 19: | 523 |
| 20 to 24: | 496 |
| 25 to 29: | 343 |
| 30 to 35: | 796 |
| 36 to 39: | 223 |
| 40 to 44: | 217 |
| 45 to 59: | 811 |
| 60 to 89: | 1473 |
| > 89 Minutes: | 659 |
Housing
| Total: | 13361 |
| Own: | 12277 |
| Rent: | 1084 |
Economic Statistics of Residents
Total Households: 3986
| Males 16 & Up: |
| Employed Civilian: | 3608 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 3728 |
| Not In Labor Force: | 530 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 6221 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 5973 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 71719 |
| Median Household Income: | 69462 |
| Per Capita Income: | 22213 |
| Females 16 & Up: |
| Employed Civilian: | 2677 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2793 |
| Not In Labor Force: | 1662 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13396 |
| White: | 10055 |
| Black: | 841 |
| Asian: | 508 |
| Pacific Islander: | 15 |
| Native American: | 99 |
| Multiracial: | 652 |
| Other: | 1226 |
The 92883 ZIP Code in Corona, CA spans the following neighborhoods: Dos Lagos, Eagle Glen, Horsethief Canyon Ranch, Sycamore Creek and The Retreat among others