2011 Statistics for 92604
| ZIP: | 92604 |
| Name: | IRVINE |
| County: | ORANGE |
| Area: | 3 mi2 / 9 km2 / 2174 acres / 8798829 m2 |
| Coordinates: | 33.687946, -117.788956 |
| Residential Addresses: | 9841 |
| Multifamily Addresses: | 2406 |
| Single family Addresses: | 7435 |
| Business Addresses: | 587 |
| P.O. Boxes: | 0 |
2000 Census Data for Irvine, California 92604
Gender & Ages
Total Population: 27452
| Male |
| Population: | 13218 |
| < year old: | 178 |
| Year old: | 188 |
| Age 2: | 117 |
| Age 3: | 150 |
| Age 4: | 196 |
| Age 5: | 250 |
| Age 6: | 216 |
| Age 7: | 166 |
| Age 8: | 194 |
| Age 9: | 185 |
| Age 10: | 290 |
| Age 11: | 286 |
| Age 12: | 230 |
| Age 13: | 224 |
| Age 14: | 243 |
| Age 15: | 229 |
| Age 16: | 250 |
| Age 17: | 187 |
| Age 18: | 213 |
| Age 19: | 196 |
| Age 20: | 113 |
| Age 21: | 211 |
| 22-24: |
468 |
| 25-29: |
736 |
| 30-34: |
731 |
| 35-39: |
1129 |
| 40-44: |
1262 |
| 45-49: |
1120 |
| 50-54: |
1058 |
| 55-59: |
736 |
| 60-61: |
245 |
| 62-64: |
252 |
| 65-66: |
169 |
| 67-69: |
184 |
| 70-74: |
205 |
| 75-79: |
183 |
| 80-84: |
143 |
| 85 & Up: | 85 |
| Female |
| Population: | 14234 |
| < year old: | 123 |
| Year old: | 96 |
| Age 2: | 150 |
| Age 3: | 146 |
| Age 4: | 193 |
| Age 5: | 215 |
| Age 6: | 219 |
| Age 7: | 203 |
| Age 8: | 238 |
| Age 9: | 204 |
| Age 10: | 253 |
| Age 11: | 201 |
| Age 12: | 209 |
| Age 13: | 200 |
| Age 14: | 290 |
| Age 15: | 190 |
| Age 16: | 210 |
| Age 17: | 215 |
| Age 18: | 158 |
| Age 19: | 192 |
| Age 20: | 158 |
| Age 21: | 173 |
| 22-24: |
480 |
| 25-29: |
697 |
| 30-34: |
951 |
| 35-39: |
1197 |
| 40-44: |
1409 |
| 45-49: |
1300 |
| 50-54: |
1314 |
| 55-59: |
770 |
| 60-61: |
252 |
| 62-64: |
199 |
| 65-66: |
135 |
| 67-69: |
250 |
| 70-74: |
313 |
| 75-79: |
371 |
| 80-84: |
204 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 17756
| Male: | 8238 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 18 |
| 10th: | 61 |
| 11th: | 59 |
| 12th, No Diploma: | 105 |
| Graduates: | 955 |
| Professional School: |
| Degree: | 333 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 1346 |
| Associates: | 663 |
| Bachelors: | 2639 |
| Doctorate: | 287 |
| Masters: | 1290 |
| Female: | 9518 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 38 |
| 10th: | 63 |
| 11th: | 70 |
| 12th, No Diploma: | 285 |
| Graduates: | 1555 |
| Professional School: |
| Degree: | 359 |
| College/University: |
| < 1 Year: | 665 |
| > 1 Year, No Degree: | 1394 |
| Associates: | 996 |
| Bachelors: | 2789 |
| Doctorate: | 137 |
| Masters: | 951 |
Veteran Status of Residents
| Total Males: | 9439 |
| Ages 18 to 64: |
| Total: | 8470 |
| Civilians: | 8449 |
| Non-Veteran Civilians: | 7266 |
| Veteran Civilians: | 1183 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 969 |
| Civilians: | 969 |
| Non-Veteran Civilians: | 484 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Total Females: | 10679 |
| Ages 18 to 64: |
| Total: | 9250 |
| Civilians: | 9250 |
| Non-Veteran Civilians: | 9150 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1429 |
| Civilians: | 1429 |
| Non-Veteran Civilians: | 1391 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 1061 |
| 10 to 14: | 2008 |
| 15 to 19: | 3007 |
| 20 to 24: | 2702 |
| 25 to 29: | 659 |
| 30 to 35: | 1472 |
| 36 to 39: | 285 |
| 40 to 44: | 391 |
| 45 to 59: | 667 |
| 60 to 89: | 538 |
| > 89 Minutes: | 286 |
Housing
| Total: | 27383 |
| Own: | 18846 |
| Rent: | 8537 |
Economic Statistics of Residents
Total Households: 9697
| Males 16 & Up: |
| Employed Civilian: | 7565 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 7891 |
| Not In Labor Force: | 1985 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 14144 |
| Work At Home: | 831 |
| Doesn't Work At Home: | 13313 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 505 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 81047 |
| Median Household Income: | 71779 |
| Per Capita Income: | 29447 |
| Females 16 & Up: |
| Employed Civilian: | 6677 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 6807 |
| Not In Labor Force: | 4297 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27452 |
| White: | 18479 |
| Black: | 309 |
| Asian: | 6506 |
| Pacific Islander: | 78 |
| Native American: | 70 |
| Multiracial: | 1220 |
| Other: | 790 |