Irvine, California 92606
ZIP Code boundaries for 92606 in Irvine, CA
2011 Statistics for 92606
| ZIP: | 92606 |
| Name: | IRVINE |
| County: | ORANGE |
| Area: | 5 mi2 / 13 km2 / 3158 acres / 12780470 m2 |
| Coordinates: | 33.70005, -117.8176 |
| Residential Addresses: | 7898 |
| Multifamily Addresses: | 3751 |
| Single family Addresses: | 4147 |
| Business Addresses: | 744 |
| P.O. Boxes: | 0 |
2000 Census Data for Irvine, California 92606
Gender & Ages
Total Population: 17664
| Male |
| Population: | 8651 |
| < year old: | 37 |
| Year old: | 150 |
| Age 2: | 148 |
| Age 3: | 141 |
| Age 4: | 116 |
| Age 5: | 163 |
| Age 6: | 128 |
| Age 7: | 158 |
| Age 8: | 116 |
| Age 9: | 115 |
| Age 10: | 141 |
| Age 11: | 104 |
| Age 12: | 89 |
| Age 13: | 105 |
| Age 14: | 106 |
| Age 15: | 99 |
| Age 16: | 170 |
| Age 17: | 86 |
| Age 18: | 159 |
| Age 19: | 140 |
| Age 20: | 93 |
| Age 21: | 175 |
| 22-24: |
226 |
| 25-29: |
832 |
| 30-34: |
863 |
| 35-39: |
968 |
| 40-44: |
892 |
| 45-49: |
703 |
| 50-54: |
495 |
| 55-59: |
363 |
| 60-61: |
82 |
| 62-64: |
106 |
| 65-66: |
62 |
| 67-69: |
56 |
| 70-74: |
112 |
| 75-79: |
95 |
| 80-84: |
39 |
| 85 & Up: | 18 |
| Female |
| Population: | 9013 |
| < year old: | 85 |
| Year old: | 218 |
| Age 2: | 87 |
| Age 3: | 127 |
| Age 4: | 156 |
| Age 5: | 159 |
| Age 6: | 178 |
| Age 7: | 128 |
| Age 8: | 92 |
| Age 9: | 141 |
| Age 10: | 153 |
| Age 11: | 80 |
| Age 12: | 124 |
| Age 13: | 106 |
| Age 14: | 83 |
| Age 15: | 73 |
| Age 16: | 129 |
| Age 17: | 127 |
| Age 18: | 126 |
| Age 19: | 88 |
| Age 20: | 100 |
| Age 21: | 208 |
| 22-24: |
362 |
| 25-29: |
645 |
| 30-34: |
1078 |
| 35-39: |
1056 |
| 40-44: |
783 |
| 45-49: |
716 |
| 50-54: |
541 |
| 55-59: |
341 |
| 60-61: |
88 |
| 62-64: |
154 |
| 65-66: |
30 |
| 67-69: |
88 |
| 70-74: |
149 |
| 75-79: |
147 |
| 80-84: |
50 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 11569
| Male: | 5686 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 54 |
| 10th: | 39 |
| 11th: | 16 |
| 12th, No Diploma: | 85 |
| Graduates: | 381 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 845 |
| Associates: | 431 |
| Bachelors: | 2053 |
| Doctorate: | 308 |
| Masters: | 884 |
| Female: | 5883 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 49 |
| 10th: | 27 |
| 11th: | 35 |
| 12th, No Diploma: | 238 |
| Graduates: | 646 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 788 |
| Associates: | 588 |
| Bachelors: | 2131 |
| Doctorate: | 102 |
| Masters: | 562 |
Veteran Status of Residents
| Total Males: | 6479 |
| Ages 18 to 64: |
| Total: | 6097 |
| Civilians: | 6097 |
| Non-Veteran Civilians: | 5585 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Total Females: | 6767 |
| Ages 18 to 64: |
| Total: | 6286 |
| Civilians: | 6278 |
| Non-Veteran Civilians: | 6247 |
| Veteran Civilians: | 31 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 481 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 685 |
| 10 to 14: | 1604 |
| 15 to 19: | 1881 |
| 20 to 24: | 1503 |
| 25 to 29: | 465 |
| 30 to 35: | 984 |
| 36 to 39: | 127 |
| 40 to 44: | 240 |
| 45 to 59: | 415 |
| 60 to 89: | 319 |
| > 89 Minutes: | 269 |
Housing
| Total: | 17664 |
| Own: | 9992 |
| Rent: | 7672 |
Economic Statistics of Residents
Total Households: 6611
| Males 16 & Up: |
| Employed Civilian: | 5043 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 5193 |
| Not In Labor Force: | 1542 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9016 |
| Work At Home: | 443 |
| Doesn't Work At Home: | 8573 |
| Family Below Poverty Line: | 273 |
| Household Below Poverty: | 470 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 85514 |
| Median Household Income: | 71155 |
| Per Capita Income: | 30601 |
| Females 16 & Up: |
| Employed Civilian: | 4099 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 4273 |
| Not In Labor Force: | 2750 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 17664 |
| White: | 8752 |
| Black: | 258 |
| Asian: | 6956 |
| Pacific Islander: | 61 |
| Native American: | 46 |
| Multiracial: | 1243 |
| Other: | 348 |