Irvine, California 92612
ZIP Code boundaries for 92612 in Irvine, CA
2011 Statistics for 92612
| ZIP: | 92612 |
| Name: | IRVINE |
| County: | ORANGE |
| Area: | 6 mi2 / 17 km2 / 4145 acres / 16772870 m2 |
| Coordinates: | 33.660786, -117.82718 |
| Residential Addresses: | 11716 |
| Multifamily Addresses: | 6203 |
| Single family Addresses: | 5513 |
| Business Addresses: | 1402 |
| P.O. Boxes: | 0 |
2000 Census Data for Irvine, California 92612
Gender & Ages
Total Population: 41101
| Male |
| Population: | 19880 |
| < year old: | 125 |
| Year old: | 204 |
| Age 2: | 112 |
| Age 3: | 90 |
| Age 4: | 179 |
| Age 5: | 231 |
| Age 6: | 82 |
| Age 7: | 191 |
| Age 8: | 242 |
| Age 9: | 194 |
| Age 10: | 213 |
| Age 11: | 141 |
| Age 12: | 233 |
| Age 13: | 223 |
| Age 14: | 251 |
| Age 15: | 244 |
| Age 16: | 223 |
| Age 17: | 302 |
| Age 18: | 909 |
| Age 19: | 1152 |
| Age 20: | 1070 |
| Age 21: | 762 |
| 22-24: |
1550 |
| 25-29: |
1784 |
| 30-34: |
1486 |
| 35-39: |
1262 |
| 40-44: |
1133 |
| 45-49: |
1279 |
| 50-54: |
1057 |
| 55-59: |
884 |
| 60-61: |
263 |
| 62-64: |
417 |
| 65-66: |
177 |
| 67-69: |
257 |
| 70-74: |
329 |
| 75-79: |
327 |
| 80-84: |
158 |
| 85 & Up: | 144 |
| Female |
| Population: | 21221 |
| < year old: | 157 |
| Year old: | 131 |
| Age 2: | 159 |
| Age 3: | 126 |
| Age 4: | 158 |
| Age 5: | 125 |
| Age 6: | 142 |
| Age 7: | 108 |
| Age 8: | 190 |
| Age 9: | 217 |
| Age 10: | 143 |
| Age 11: | 253 |
| Age 12: | 189 |
| Age 13: | 229 |
| Age 14: | 199 |
| Age 15: | 228 |
| Age 16: | 168 |
| Age 17: | 206 |
| Age 18: | 1082 |
| Age 19: | 1738 |
| Age 20: | 1347 |
| Age 21: | 1109 |
| 22-24: |
1254 |
| 25-29: |
1529 |
| 30-34: |
1272 |
| 35-39: |
1219 |
| 40-44: |
1618 |
| 45-49: |
1262 |
| 50-54: |
1134 |
| 55-59: |
970 |
| 60-61: |
325 |
| 62-64: |
322 |
| 65-66: |
186 |
| 67-69: |
338 |
| 70-74: |
335 |
| 75-79: |
421 |
| 80-84: |
323 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 22520
| Male: | 10957 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 9 |
| 10th: | 35 |
| 11th: | 15 |
| 12th, No Diploma: | 78 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 815 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 1007 |
| Associates: | 534 |
| Bachelors: | 3727 |
| Doctorate: | 1247 |
| Masters: | 2511 |
| Female: | 11563 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 38 |
| 10th: | 31 |
| 11th: | 15 |
| 12th, No Diploma: | 198 |
| Graduates: | 1165 |
| Professional School: |
| Degree: | 441 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 1678 |
| Associates: | 861 |
| Bachelors: | 3900 |
| Doctorate: | 547 |
| Masters: | 2032 |
Veteran Status of Residents
| Total Males: | 16400 |
| Ages 18 to 64: |
| Total: | 15008 |
| Civilians: | 14988 |
| Non-Veteran Civilians: | 13886 |
| Veteran Civilians: | 1102 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1392 |
| Civilians: | 1392 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 806 |
| Currently In Military: | |
| Total Females: | 18093 |
| Ages 18 to 64: |
| Total: | 16181 |
| Civilians: | 16181 |
| Non-Veteran Civilians: | 16139 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1912 |
| Civilians: | 1912 |
| Non-Veteran Civilians: | 1871 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 416 |
| 5 to 9: | 2624 |
| 10 to 14: | 4613 |
| 15 to 19: | 4372 |
| 20 to 24: | 2265 |
| 25 to 29: | 780 |
| 30 to 35: | 1349 |
| 36 to 39: | 225 |
| 40 to 44: | 352 |
| 45 to 59: | 966 |
| 60 to 89: | 671 |
| > 89 Minutes: | 409 |
Housing
| Total: | 34078 |
| Own: | 17630 |
| Rent: | 16448 |
Economic Statistics of Residents
Total Households: 13773
| Males 16 & Up: |
| Employed Civilian: | 10915 |
| Unemployed Civilians: | 1063 |
| In Labor Force: | 11998 |
| Not In Labor Force: | 4927 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 20169 |
| Work At Home: | 1127 |
| Doesn't Work At Home: | 19042 |
| Family Below Poverty Line: | 606 |
| Household Below Poverty: | 2345 |
| Married Below Poverty Line: | 252 |
| Median Family Income: | 81495 |
| Median Household Income: | 60257 |
| Per Capita Income: | 29978 |
| Females 16 & Up: |
| Employed Civilian: | 9535 |
| Unemployed Civilians: | 1125 |
| In Labor Force: | 10660 |
| Not In Labor Force: | 7807 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41101 |
| White: | 24174 |
| Black: | 615 |
| Asian: | 13027 |
| Pacific Islander: | 34 |
| Native American: | 62 |
| Multiracial: | 1970 |
| Other: | 1219 |