Irvine, California 92618
ZIP Code boundaries for 92618 in Irvine, CA
2011 Statistics for 92618
| ZIP: | 92618 |
| Name: | IRVINE |
| County: | ORANGE |
| Area: | 16 mi2 / 42 km2 / 10413 acres / 42140267 m2 |
| Coordinates: | 33.66889, -117.738556 |
| Residential Addresses: | 8894 |
| Multifamily Addresses: | 4475 |
| Single family Addresses: | 4419 |
| Business Addresses: | 2783 |
| P.O. Boxes: | 0 |
2000 Census Data for Irvine, California 92618
Gender & Ages
Total Population: 6252
| Male |
| Population: | 3409 |
| < year old: | 29 |
| Year old: | 37 |
| Age 2: | 46 |
| Age 3: | 14 |
| Age 4: | 40 |
| Age 5: | 37 |
| Age 6: | 45 |
| Age 7: | 27 |
| Age 8: | 43 |
| Age 9: | |
| Age 10: | 40 |
| Age 11: | 21 |
| Age 12: | 40 |
| Age 13: | 18 |
| Age 14: | 19 |
| Age 15: | 16 |
| Age 16: | 19 |
| Age 17: | 25 |
| Age 18: | 28 |
| Age 19: | 142 |
| Age 20: | 65 |
| Age 21: | 60 |
| 22-24: |
173 |
| 25-29: |
306 |
| 30-34: |
443 |
| 35-39: |
567 |
| 40-44: |
321 |
| 45-49: |
302 |
| 50-54: |
109 |
| 55-59: |
109 |
| 60-61: |
33 |
| 62-64: |
27 |
| 65-66: |
30 |
| 67-69: |
29 |
| 70-74: |
28 |
| 75-79: |
52 |
| 80-84: |
55 |
| 85 & Up: | 14 |
| Female |
| Population: | 2843 |
| < year old: | 73 |
| Year old: | 7 |
| Age 2: | 52 |
| Age 3: | 19 |
| Age 4: | 6 |
| Age 5: | 32 |
| Age 6: | 24 |
| Age 7: | 38 |
| Age 8: | 21 |
| Age 9: | 7 |
| Age 10: | 9 |
| Age 11: | 22 |
| Age 12: | 12 |
| Age 13: | 42 |
| Age 14: | |
| Age 15: | 13 |
| Age 16: | 14 |
| Age 17: | 5 |
| Age 18: | 24 |
| Age 19: | 31 |
| Age 20: | |
| Age 21: | 50 |
| 22-24: |
139 |
| 25-29: |
366 |
| 30-34: |
350 |
| 35-39: |
247 |
| 40-44: |
230 |
| 45-49: |
257 |
| 50-54: |
133 |
| 55-59: |
179 |
| 60-61: |
30 |
| 62-64: |
66 |
| 65-66: |
34 |
| 67-69: |
60 |
| 70-74: |
65 |
| 75-79: |
95 |
| 80-84: |
50 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 4628
| Male: | 2425 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | 112 |
| 11th: | 172 |
| 12th, No Diploma: | 70 |
| Graduates: | 294 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 237 |
| Associates: | 200 |
| Bachelors: | 711 |
| Doctorate: | 91 |
| Masters: | 167 |
| Female: | 2203 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | |
| 10th: | 9 |
| 11th: | |
| 12th, No Diploma: | 43 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 492 |
| Associates: | 178 |
| Bachelors: | 554 |
| Doctorate: | 34 |
| Masters: | 276 |
Veteran Status of Residents
| Total Males: | 2893 |
| Ages 18 to 64: |
| Total: | 2685 |
| Civilians: | 2685 |
| Non-Veteran Civilians: | 2306 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Total Females: | 2447 |
| Ages 18 to 64: |
| Total: | 2102 |
| Civilians: | 2102 |
| Non-Veteran Civilians: | 2083 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 158 |
| 10 to 14: | 544 |
| 15 to 19: | 649 |
| 20 to 24: | 534 |
| 25 to 29: | 187 |
| 30 to 35: | 300 |
| 36 to 39: | 66 |
| 40 to 44: | 117 |
| 45 to 59: | 139 |
| 60 to 89: | 114 |
| > 89 Minutes: | 80 |
Housing
| Total: | 5327 |
| Own: | 3074 |
| Rent: | 2253 |
Economic Statistics of Residents
Total Households: 2635
| Males 16 & Up: |
| Employed Civilian: | 1641 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1709 |
| Not In Labor Force: | 1228 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3126 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 2918 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 61500 |
| Median Household Income: | 53337 |
| Per Capita Income: | 31042 |
| Females 16 & Up: |
| Employed Civilian: | 1533 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1594 |
| Not In Labor Force: | 872 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6252 |
| White: | 4029 |
| Black: | 200 |
| Asian: | 1244 |
| Pacific Islander: | 17 |
| Native American: | 54 |
| Multiracial: | 296 |
| Other: | 412 |