Murrieta, California 92562
has the following neighborhood: Doolittles in Murrieta, CA
2011 Statistics for 92562
| ZIP: | 92562 |
| Name: | MURRIETA |
| County: | RIVERSIDE |
| Area: | 115 mi2 / 297 km2 / 73355 acres / 296856913 m2 |
| Coordinates: | 33.544224, -117.33504 |
| Residential Addresses: | 20604 |
| Multifamily Addresses: | 3378 |
| Single family Addresses: | 17226 |
| Business Addresses: | 1450 |
| P.O. Boxes: | 0 |
2000 Census Data for Murrieta, California 92562
Gender & Ages
Total Population: 36226
| Male |
| Population: | 17802 |
| < year old: | 176 |
| Year old: | 254 |
| Age 2: | 259 |
| Age 3: | 407 |
| Age 4: | 310 |
| Age 5: | 430 |
| Age 6: | 317 |
| Age 7: | 338 |
| Age 8: | 325 |
| Age 9: | 376 |
| Age 10: | 398 |
| Age 11: | 445 |
| Age 12: | 480 |
| Age 13: | 359 |
| Age 14: | 352 |
| Age 15: | 266 |
| Age 16: | 323 |
| Age 17: | 352 |
| Age 18: | 269 |
| Age 19: | 256 |
| Age 20: | 135 |
| Age 21: | 147 |
| 22-24: |
390 |
| 25-29: |
611 |
| 30-34: |
1016 |
| 35-39: |
1809 |
| 40-44: |
1766 |
| 45-49: |
1195 |
| 50-54: |
871 |
| 55-59: |
599 |
| 60-61: |
253 |
| 62-64: |
363 |
| 65-66: |
197 |
| 67-69: |
411 |
| 70-74: |
683 |
| 75-79: |
430 |
| 80-84: |
161 |
| 85 & Up: | 73 |
| Female |
| Population: | 18424 |
| < year old: | 284 |
| Year old: | 214 |
| Age 2: | 243 |
| Age 3: | 240 |
| Age 4: | 248 |
| Age 5: | 348 |
| Age 6: | 335 |
| Age 7: | 307 |
| Age 8: | 390 |
| Age 9: | 423 |
| Age 10: | 375 |
| Age 11: | 373 |
| Age 12: | 280 |
| Age 13: | 409 |
| Age 14: | 341 |
| Age 15: | 261 |
| Age 16: | 328 |
| Age 17: | 293 |
| Age 18: | 252 |
| Age 19: | 147 |
| Age 20: | 151 |
| Age 21: | 92 |
| 22-24: |
376 |
| 25-29: |
804 |
| 30-34: |
1472 |
| 35-39: |
1888 |
| 40-44: |
1822 |
| 45-49: |
1119 |
| 50-54: |
771 |
| 55-59: |
744 |
| 60-61: |
329 |
| 62-64: |
437 |
| 65-66: |
326 |
| 67-69: |
476 |
| 70-74: |
641 |
| 75-79: |
417 |
| 80-84: |
303 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 22152
| Male: | 10438 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 72 |
| 10th: | 153 |
| 11th: | 129 |
| 12th, No Diploma: | 269 |
| Graduates: | 2332 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 977 |
| > 1 Year, No Degree: | 2341 |
| Associates: | 946 |
| Bachelors: | 1977 |
| Doctorate: | 113 |
| Masters: | 640 |
| Female: | 11714 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 160 |
| 10th: | 156 |
| 11th: | 170 |
| 12th, No Diploma: | 456 |
| Graduates: | 3116 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 1298 |
| > 1 Year, No Degree: | 2489 |
| Associates: | 1070 |
| Bachelors: | 1778 |
| Doctorate: | 47 |
| Masters: | 551 |
Veteran Status of Residents
| Total Males: | 11635 |
| Ages 18 to 64: |
| Total: | 9680 |
| Civilians: | 9516 |
| Non-Veteran Civilians: | 7210 |
| Veteran Civilians: | 2306 |
| Currently In Military: | 164 |
| Ages 65 & Up: |
| Total: | 1955 |
| Civilians: | 1955 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 1372 |
| Currently In Military: | |
| Total Females: | 12732 |
| Ages 18 to 64: |
| Total: | 10404 |
| Civilians: | 10370 |
| Non-Veteran Civilians: | 10168 |
| Veteran Civilians: | 202 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2328 |
| Civilians: | 2328 |
| Non-Veteran Civilians: | 2278 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 1410 |
| 10 to 14: | 2085 |
| 15 to 19: | 2064 |
| 20 to 24: | 1023 |
| 25 to 29: | 201 |
| 30 to 35: | 945 |
| 36 to 39: | 384 |
| 40 to 44: | 579 |
| 45 to 59: | 1615 |
| 60 to 89: | 2375 |
| > 89 Minutes: | 1300 |
Housing
| Total: | 36044 |
| Own: | 29506 |
| Rent: | 6538 |
Economic Statistics of Residents
Total Households: 11960
| Males 16 & Up: |
| Employed Civilian: | 8538 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 9048 |
| Not In Labor Force: | 3262 |
| In Military: | 164 |
| Males & Females 16 & Up: |
| Workers: | 15186 |
| Work At Home: | 918 |
| Doesn't Work At Home: | 14268 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 489 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 67352 |
| Median Household Income: | 61583 |
| Per Capita Income: | 24612 |
| Females 16 & Up: |
| Employed Civilian: | 6696 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 7129 |
| Not In Labor Force: | 6224 |
| In Military: | 34 |
Ethnic Makeup
| Total Population: | 36226 |
| White: | 29758 |
| Black: | 1158 |
| Asian: | 1240 |
| Pacific Islander: | 79 |
| Native American: | 384 |
| Multiracial: | 1817 |
| Other: | 1790 |