Tustin, California 92780
has the follwing neighborhoods: Lyon Street and Tustin in Tustin, CA
2011 Statistics for 92780
| ZIP: | 92780 |
| Name: | TUSTIN |
| County: | ORANGE |
| Area: | 6 mi2 / 17 km2 / 4130 acres / 16711680 m2 |
| Coordinates: | 33.736275, -117.81956 |
| Residential Addresses: | 18516 |
| Multifamily Addresses: | 4939 |
| Single family Addresses: | 13577 |
| Business Addresses: | 2736 |
| P.O. Boxes: | 0 |
2000 Census Data for Tustin, California 92780
Gender & Ages
Total Population: 55092
| Male |
| Population: | 26764 |
| < year old: | 534 |
| Year old: | 423 |
| Age 2: | 503 |
| Age 3: | 504 |
| Age 4: | 367 |
| Age 5: | 604 |
| Age 6: | 512 |
| Age 7: | 393 |
| Age 8: | 463 |
| Age 9: | 483 |
| Age 10: | 466 |
| Age 11: | 335 |
| Age 12: | 490 |
| Age 13: | 449 |
| Age 14: | 366 |
| Age 15: | 334 |
| Age 16: | 364 |
| Age 17: | 421 |
| Age 18: | 420 |
| Age 19: | 364 |
| Age 20: | 499 |
| Age 21: | 307 |
| 22-24: |
1333 |
| 25-29: |
2387 |
| 30-34: |
2447 |
| 35-39: |
2400 |
| 40-44: |
2316 |
| 45-49: |
1546 |
| 50-54: |
1268 |
| 55-59: |
870 |
| 60-61: |
285 |
| 62-64: |
468 |
| 65-66: |
185 |
| 67-69: |
448 |
| 70-74: |
477 |
| 75-79: |
375 |
| 80-84: |
223 |
| 85 & Up: | 135 |
| Female |
| Population: | 28328 |
| < year old: | 366 |
| Year old: | 344 |
| Age 2: | 408 |
| Age 3: | 448 |
| Age 4: | 440 |
| Age 5: | 433 |
| Age 6: | 458 |
| Age 7: | 522 |
| Age 8: | 406 |
| Age 9: | 453 |
| Age 10: | 408 |
| Age 11: | 467 |
| Age 12: | 340 |
| Age 13: | 347 |
| Age 14: | 439 |
| Age 15: | 328 |
| Age 16: | 386 |
| Age 17: | 386 |
| Age 18: | 392 |
| Age 19: | 263 |
| Age 20: | 273 |
| Age 21: | 468 |
| 22-24: |
1530 |
| 25-29: |
2460 |
| 30-34: |
2461 |
| 35-39: |
2257 |
| 40-44: |
2371 |
| 45-49: |
1888 |
| 50-54: |
1410 |
| 55-59: |
1285 |
| 60-61: |
489 |
| 62-64: |
424 |
| 65-66: |
275 |
| 67-69: |
492 |
| 70-74: |
753 |
| 75-79: |
583 |
| 80-84: |
528 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 33853
| Male: | 15830 |
| No School: | 477 |
| Elemetary: |
| Nursery - 4th: | 189 |
| 5th - 6th: | 864 |
| Middle/Junior High: |
| 7th - 8th: | 385 |
| High School: |
| 9th: | 469 |
| 10th: | 396 |
| 11th: | 351 |
| 12th, No Diploma: | 765 |
| Graduates: | 2759 |
| Professional School: |
| Degree: | 259 |
| College/University: |
| < 1 Year: | 846 |
| > 1 Year, No Degree: | 2896 |
| Associates: | 1120 |
| Bachelors: | 2789 |
| Doctorate: | 185 |
| Masters: | 1080 |
| Female: | 18023 |
| No School: | 489 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 909 |
| Middle/Junior High: |
| 7th - 8th: | 521 |
| High School: |
| 9th: | 675 |
| 10th: | 463 |
| 11th: | 382 |
| 12th, No Diploma: | 802 |
| Graduates: | 3338 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 1569 |
| > 1 Year, No Degree: | 3331 |
| Associates: | 1475 |
| Bachelors: | 2733 |
| Doctorate: | 52 |
| Masters: | 885 |
Veteran Status of Residents
| Total Males: | 18753 |
| Ages 18 to 64: |
| Total: | 16910 |
| Civilians: | 16882 |
| Non-Veteran Civilians: | 14529 |
| Veteran Civilians: | 2353 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1843 |
| Civilians: | 1843 |
| Non-Veteran Civilians: | 580 |
| Veteran Civilians: | 1263 |
| Currently In Military: | |
| Total Females: | 20949 |
| Ages 18 to 64: |
| Total: | 17971 |
| Civilians: | 17971 |
| Non-Veteran Civilians: | 17805 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2978 |
| Civilians: | 2978 |
| Non-Veteran Civilians: | 2867 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 490 |
| 5 to 9: | 2187 |
| 10 to 14: | 4185 |
| 15 to 19: | 5901 |
| 20 to 24: | 4682 |
| 25 to 29: | 1462 |
| 30 to 35: | 3136 |
| 36 to 39: | 432 |
| 40 to 44: | 454 |
| 45 to 59: | 891 |
| 60 to 89: | 941 |
| > 89 Minutes: | 537 |
Housing
| Total: | 54670 |
| Own: | 23789 |
| Rent: | 30881 |
Economic Statistics of Residents
Total Households: 18362
| Males 16 & Up: |
| Employed Civilian: | 13941 |
| Unemployed Civilians: | 952 |
| In Labor Force: | 14921 |
| Not In Labor Force: | 4617 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 26071 |
| Work At Home: | 773 |
| Doesn't Work At Home: | 25298 |
| Family Below Poverty Line: | 910 |
| Household Below Poverty: | 1353 |
| Married Below Poverty Line: | 490 |
| Median Family Income: | 50882 |
| Median Household Income: | 47961 |
| Per Capita Income: | 20200 |
| Females 16 & Up: |
| Employed Civilian: | 12600 |
| Unemployed Civilians: | 708 |
| In Labor Force: | 13308 |
| Not In Labor Force: | 8413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55092 |
| White: | 32438 |
| Black: | 1835 |
| Asian: | 5689 |
| Pacific Islander: | 273 |
| Native American: | 472 |
| Multiracial: | 2285 |
| Other: | 12100 |