Tustin, California 92782
has the following neighborhood: Tustin in Tustin, CA
2011 Statistics for 92782
| ZIP: | 92782 |
| Name: | TUSTIN |
| County: | ORANGE |
| Area: | 4 mi2 / 11 km2 / 2694 acres / 10900483 m2 |
| Coordinates: | 33.7376, -117.786766 |
| Residential Addresses: | 9482 |
| Multifamily Addresses: | 3449 |
| Single family Addresses: | 6033 |
| Business Addresses: | 228 |
| P.O. Boxes: | 0 |
2000 Census Data for Tustin, California 92782
Gender & Ages
Total Population: 17470
| Male |
| Population: | 8536 |
| < year old: | 198 |
| Year old: | 225 |
| Age 2: | 91 |
| Age 3: | 100 |
| Age 4: | 86 |
| Age 5: | 192 |
| Age 6: | 104 |
| Age 7: | 103 |
| Age 8: | 192 |
| Age 9: | 143 |
| Age 10: | 85 |
| Age 11: | 134 |
| Age 12: | 107 |
| Age 13: | 11 |
| Age 14: | 90 |
| Age 15: | 26 |
| Age 16: | 42 |
| Age 17: | 11 |
| Age 18: | 103 |
| Age 19: | 27 |
| Age 20: | 51 |
| Age 21: | 87 |
| 22-24: |
248 |
| 25-29: |
835 |
| 30-34: |
1136 |
| 35-39: |
1081 |
| 40-44: |
857 |
| 45-49: |
600 |
| 50-54: |
617 |
| 55-59: |
295 |
| 60-61: |
171 |
| 62-64: |
172 |
| 65-66: |
27 |
| 67-69: |
88 |
| 70-74: |
104 |
| 75-79: |
35 |
| 80-84: |
30 |
| 85 & Up: | 32 |
| Female |
| Population: | 8934 |
| < year old: | 162 |
| Year old: | 147 |
| Age 2: | 154 |
| Age 3: | 157 |
| Age 4: | 84 |
| Age 5: | 86 |
| Age 6: | 140 |
| Age 7: | 126 |
| Age 8: | 91 |
| Age 9: | 121 |
| Age 10: | 78 |
| Age 11: | 71 |
| Age 12: | 85 |
| Age 13: | 79 |
| Age 14: | 60 |
| Age 15: | 82 |
| Age 16: | 81 |
| Age 17: | 36 |
| Age 18: | 39 |
| Age 19: | 40 |
| Age 20: | 55 |
| Age 21: | 78 |
| 22-24: |
325 |
| 25-29: |
1047 |
| 30-34: |
1286 |
| 35-39: |
986 |
| 40-44: |
895 |
| 45-49: |
667 |
| 50-54: |
595 |
| 55-59: |
403 |
| 60-61: |
108 |
| 62-64: |
162 |
| 65-66: |
81 |
| 67-69: |
104 |
| 70-74: |
80 |
| 75-79: |
56 |
| 80-84: |
35 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 12637
| Male: | 6080 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 11 |
| 10th: | 27 |
| 11th: | 7 |
| 12th, No Diploma: | 43 |
| Graduates: | 411 |
| Professional School: |
| Degree: | 434 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 920 |
| Associates: | 378 |
| Bachelors: | 2453 |
| Doctorate: | 155 |
| Masters: | 1005 |
| Female: | 6557 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 48 |
| 10th: | 50 |
| 11th: | 63 |
| 12th, No Diploma: | 155 |
| Graduates: | 775 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 845 |
| Associates: | 639 |
| Bachelors: | 2295 |
| Doctorate: | 75 |
| Masters: | 790 |
Veteran Status of Residents
| Total Males: | 6596 |
| Ages 18 to 64: |
| Total: | 6280 |
| Civilians: | 6273 |
| Non-Veteran Civilians: | 5459 |
| Veteran Civilians: | 814 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 316 |
| Civilians: | 316 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Total Females: | 7094 |
| Ages 18 to 64: |
| Total: | 6686 |
| Civilians: | 6686 |
| Non-Veteran Civilians: | 6617 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 408 |
| Civilians: | 408 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 515 |
| 10 to 14: | 1321 |
| 15 to 19: | 2139 |
| 20 to 24: | 2138 |
| 25 to 29: | 674 |
| 30 to 35: | 1323 |
| 36 to 39: | 200 |
| 40 to 44: | 338 |
| 45 to 59: | 696 |
| 60 to 89: | 531 |
| > 89 Minutes: | 265 |
Housing
| Total: | 17470 |
| Own: | 12207 |
| Rent: | 5263 |
Economic Statistics of Residents
Total Households: 7370
| Males 16 & Up: |
| Employed Civilian: | 5710 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 5831 |
| Not In Labor Force: | 818 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10687 |
| Work At Home: | 454 |
| Doesn't Work At Home: | 10233 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 170 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 100470 |
| Median Household Income: | 85977 |
| Per Capita Income: | 44904 |
| Females 16 & Up: |
| Employed Civilian: | 5121 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 5219 |
| Not In Labor Force: | 1992 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17470 |
| White: | 11810 |
| Black: | 232 |
| Asian: | 3892 |
| Pacific Islander: | 7 |
| Native American: | 111 |
| Multiracial: | 813 |
| Other: | 605 |